AP VRO Cut off Marks 2023: Andhra Pradesh Sachivalayam Villege Revenue Officer Ap VRO Cutoff Marks is not yet finalised by the Sachivalaym team, those who have attended the examination have to refer the answer key and check the cutoff marks survey report the estimation of cutoff marks.
ఏపి విఆర్ఓ పరీక్ష ఆన్సర్ కీ ఈరోజు సాయంత్రాన్ నుండి అందుబాటులోకి వస్తుంది, కావున అబ్యర్డులు ఎవరైతే సచివాలయం ఏపి విఆర్ఓ పరీక్ష రాశారో, తప్పకుండ ఆన్సర్ కీ ని సచివాలయం ఒఫ్ఫికియల్ వెబ్సైట్ నుండి డౌన్లోడ్ చేసుకొని ఆన్సర్ కీ ని సరిచూచు కోవాలి.
అలాగే ఏపి విఆర్ఓ వకటాఫ్ మార్క్స్ ఎన్ని కేటాయిస్తారో తెలీదు కాబట్టి అది కూడా, అబ్యర్డుల ఎక్సామ్ లెవెల్ బట్టి ఊహించిన మార్క్స్ మాత్రం తప్పకుండ చూచు కోవాలి. ఏపి సచివాలయం విఆర్ఓ తుది కటాఫ్ మార్క్స్ మాత్రం తుది జవాబు కీ విడుదల తర్వాతే అబ్యర్డులకి అందుబాటులోకి వస్తుంది.
AP Sachivalayam VRO Cutoff Marks
Name of the Authority | Andhra Pradesh Sachivalayam Recruitment Team |
Name of the Posts | Grama and Ward Posts |
Qualification | 10th/Intermediate/Degree/Engg/Pharmacy /B.Sc/BZC/Civil/Mech/ Polytechnic/Diploma/Agriculture |
Age Limit | 18to 42 Years & Age Relaxation Applicable |
Exam Mode | Offline Examination |
Official Website | gramasachivalayam.ap.gov.in wardsachivalayam.ap.gov.in |
AP Grama Sachivalayam Answer Key
AP VRO Cutoff Marks 2023
Fill the below AP VRO cutoff marks survey report for the estimation of the cutoff marks. Those expected arks will help for the final selection.
The estimated (expected) cutoff marks survey report will be shared to registered candidates.
AP VRO Toppers
The Marks will be taken as per the above survey report, which is not final.
Candidate Name | District Name | Reservation Category | Expected Secured marks |
kiran | chittor | SC | 150 |
koyyalasanjeevarayudu | kadapa | BC | 150 |
S.Nafleen | Chittoor district | BC | 150 |
Keerthi | Krishna | BC | 150 |
Ajaychakri | No | SC | 150 |
Kondalarao | Guntur | ST | 149 |
TELLURI RAJASEKHARAREDDY | KRISHNA | OC | 140 |
koyyalasanjeevarayudu | kadapa | BC | 140 |
alamuridastagiri | kadapa | BC | 135 |
Mahendra | Kurnool | OC | 120 |
NARU SIVA SAI NANDINI | GUNTUR | OC | 120 |
Pilli keerthi | Srikakulam | BC | 120 |
bhargav | kadapa | BC | 120 |
Kakumanu siddardha | Prakasam | SC | 120 |
Sambasiva Reddy chowduri | Kadapa | OC | 106 |
Anil G | Guntur | OC | 105 |
harsha | anantapur | BC | 105 |
Vinay Kumar Reddy Guduru | Krishna | OC | 104 |
Y. S. M. S. Reddy | Kurnool | OC | 103.5 |
APPALA RAJU | Visakhapatnam | BC | 103.5 |
Lavanya | Srikakulam | BC | 101 |
Suresh | Anantapur | BC | 100.75 |
Vijay | Kadapa | OC | 100.5 |
Dusanapudi vamsichandu | Guntur | OC | 100.25 |
ch lalitha kumari | east godavari | OC | 100 |
Nagirepalli mamatha | Chittoor | OC | 100 |
Guguloth Ravi naik | Krishna | ST | 100 |
Naveen | Kurnool | BC | 100 |
Kalpana | Guntur | SC | 100 |
Rajana nani | Visakhapatnam | BC | 100 |
C mallikarjuna | kurnool | BC | 100 |
Alamuri Dastagiri | Kadapa | BC | 100 |
Alamuri dastagiri | Kadapa | BC | 100 |
Fill below Cutoff Survey marks form and Get report access to your Mail Account
Note: Candidates name is not showing a below due to privacy rules by examdays. Those who submitted above cutoff survey report, they will get complete sheet access via email only.
Survey Report Results Released – Check Now
Few Candidates Marks and Views for the Candidates Reference Purpose Only.
Candidate Name | District Name | Reservation Category | Expected Secured marks |
ch lalitha kumari | east godavari | OC | 100 |
Nagirepalli mamatha | Chittoor | OC | 100 |
Guguloth Ravi naik | Krishna | ST | 100 |
Naveen | Kurnool | BC | 100 |
Kalpana | Guntur | SC | 100 |
Rajana nani | Visakhapatnam | BC | 100 |
C mallikarjuna | kurnool | BC | 100 |
Alamuri Dastagiri | Kadapa | BC | 100 |
Alamuri dastagiri | Kadapa | BC | 100 |
M v chalapathi | West GOdavari | BC | 99 |
Suresh | Anantapur | OC | 98.5 |
ALLAMSETTI SRIKANTH | SRIKAKULAM | BC | 98 |
K mamatha | Visakhapatnam | BC | 98 |
Rs | Kurnool | ST | 98 |
Raju | Guntur | SC | 98 |
Nagarjuna | Guntur | SC | 97.75 |
Vamsi | Nellore | OC | 97.5 |
PADALA KESAVA SUDHAKAR REDDY | West godavari | OC | 97 |
NIRANJAN KUMAR B | SRIKAKULAM | OC | 97 |
Kishore | Srikakulam | BC | 97 |
kota sai siva teja | Gubtur | BC | 96.5 |
Reddy govinda | Vizianagaram | BC | 96.25 |
Kosuru Ananta Sairam | Visakhapatnam | OC | 96 |
Sai Siva Teja | Guntur | BC | 96 |
Mohan reddy | Chittoor | BC | 96 |
Bhaskar | Kurnool | OC | 95.75 |
Prasad | Vizag | OC | 95.75 |
Sivani gude | Guntur | OC | 95 |
Govindu malakala | Samarkot | OC | 95 |
Govindhu malakala | Samalkot | OC | 95 |
Hari | Kadapa | OC | 95 |
Sekhar | Kurnool | OC | 95 |
Aleem | Nellore | BC | 95 |
Haz | Nlr | SC | 95 |
Kallepalli vinod kumar | Krishna | SC | 95 |
gopi | guntur | BC | 95 |
Saivikas | Kadapa | OC | 94 |
Madhu | Kdp | BC | 94 |
Gutti Anisha | Prakasam | BC | 94 |
Ramesh | Kurnool | BC | 94 |
Tummala Srinivas | Krishna | OC | 93.5 |
Praveen Kumar reddy | Kadapa | OC | 93 |
P Praveen Kumar Reddy | Kadapa | OC | 93 |
So Aleem | Nellore | BC | 93 |
NARAYANA RAO | SRIKAKULAM | BC | 93 |
Girihdhar | Srikakulam | BC | 93 |
K kesava | Krishna | SC | 92.75 |
K kesava | Krishna | SC | 92.75 |
S DP | East Godavari | OC | 92 |
Deviprasad | Vizag | OC | 92 |
Alavalapati om vikas reddy | Kadapa | OC | 92 |
Ganesh | Vizianagaram | BC | 92 |
Sankar | Ananthapur | BC | 92 |
Bharathi | Visakhapatnam | BC | 92 |
Kumar | Srikakulam | BC | 92 |
Venkateswararao | Visakhapatanam | BC | 92 |
CHINNAREDDY YOGANANDA REDDY | Kadapa | OC | 91.75 |
MT Reddy | Chittor | OC | 91.5 |
K kesava | Krishna | SC | 91.5 |
Ravi teja | Kurnool | SC | 91.5 |
Raviteja singa | Kurnool | SC | 91.5 |
Akhil reddy | Ysr kadapa | OC | 91.25 |
Hari | Prakasham | OC | 91 |
Revanth | Kurnool | OC | 91 |
Anjali | East godavari | BC | 91 |
V Chinna babu | Vishakapatnam | BC | 91 |
Girish | Srikakulam | BC | 91 |
Girish Reddy | Srikakulam | BC | 91 |
Venki | Visakhapatnam | BC | 90.5 |
Bazawada Prasad | Prakasam | SC | 90 |
Jenne Dhanunjaya Nayudu | Anantapur | BC | 90 |
Kalyani | Visakhapatnam | OC | 90 |
Surya | Vizag | OC | 90 |
kalyani | visakhapatnam | OC | 90 |
Charan Kumar Reddy Desuri | Kadapa | OC | 90 |
Gg | Kurnool | OC | 90 |
Vamsi | Krishna | OC | 90 |
s s raman | chittoor | BC | 90 |
Mahesh Babu | Kurnool | BC | 90 |
Khagesh | Srikakulam | BC | 90 |
Jyothsna | Srikakulam | BC | 90 |
Lally | Visakhapatnam | BC | 90 |
Kjhgf | Krishna | BC | 90 |
Srinu | Vizag | BC | 90 |
Mahesh | Kurnool | BC | 90 |
DEVENDRA | VISAKHAPATNAM | BC | 90 |
Mabu | Krishna | BC | 90 |
Vasu | Kadapa | OC | 89 |
Nasam harishreddy | Anantapur | OC | 89 |
Naveen | Visakhapatnam | BC | 89 |
venkat yeti | prakasam | BC | 89 |
Anil Kumar | Anantapur | BC | 89 |
Pawan reddy | Kadapa | OC | 88.5 |
NAGAVARAPU ANUSHA DEVI | visakhapatnam | OC | 88.25 |
Ajay | Srikakulam | BC | 88 |
Goudu jagadeeswararao | Vizianagaram | BC | 88 |
Jagadeesh | Vizianagaram | BC | 88 |
Jagadeesh | Vizianagaram | BC | 88 |
Anil Kumar | Anantapur | BC | 88 |
P Rambabu | Prakasam | BC | 88 |
anvar | chittoor | BC | 88 |
harikrishna | kurnool | BC | 88 |
S sudha | Chittoor | BC | 87.5 |
Priyanka | Srikakulam | BC | 87.5 |
Mm | Kadapa | BC | 87 |
Sai | Visakhapatnam | BC | 87 |
Shafia | Kurnool | BC | 87 |
Moderate | Visakhapatnam | BC | 87 |
Hhhhh | Krishna | BC | 87 |
Praveen | Kurnool | OC | 86.75 |
Shaik.Ahmad Shareef | Prakasam | BC | 86 |
K sarath kumar | Srikakulam | BC | 86 |
P Venkateswarlu | Guntur | BC | 86 |
Shaik hafeez ahammad | Nellore | BC | 85.5 |
Balaram sai | West godavari | BC | 85.5 |
DIGALA CHANAKYA VARMA | Chittoor | BC | 85.5 |
Madhan | Kadapa | BC | 85 |
Kadari Ramesh | Vizianagaram | BC | 85 |
Ananth T | Krishna | OC | 85 |
Siva | Kadapa | OC | 85 |
JITHENDRA kumar reddy | Kadapa | OC | 85 |
Katta aravind | Kurnool | OC | 85 |
Ram | Nellore | BC | 85 |
K Santhosh | Visakhapatnam | BC | 85 |
Bevara Dileep Kumar | Srikakulam | BC | 85 |
B | Visakhapatnam | BC | 85 |
Bhaskar narava | Visakhapatnam | BC | 85 |
Ch.ramesh | Srikakulam | BC | 85 |
Mm | Kadapa | BC | 85 |
Hanuman | Guntur | BC | 85 |
Rambabu | Prakasam | BC | 85 |
Vineetha | Guntur | BC | 85 |
Bharathi | Vizag | BC | 85 |
kuna manikanta | srikakualm | BC | 85 |
PAGIDIPOGU DAVID | Prakasam | SC | 85 |
Prasad | Srikakulam | BC | 85 |
Ram | Nellore | BC | 85 |
Kondikala.sureshbabu | Kadapa | BC | 85 |
B.Chandra Naik | Kurnool | ST | 85 |
Sarath | Srikakulam | BC | 85 |
A.Naga sai lakshmi | kadapa | BC | 85 |
sateesh kumar | Srikakulam | BC | 85 |
Siva reddy | Kadapa | OC | 84.75 |
chandra mouli | Nellore | BC | 84.5 |
Teja | Nellore | OC | 84.25 |
Ravi Teja | Nellore | BC | 84 |
Reddy | Nellore | OC | 84 |
Pavan kumar.gonti | Srikakulam | BC | 84 |
Pulligalla Neelakanteswar | Kurnool | SC | 84 |
CHAPPA HARI | Vizianagaram | BC | 84 |
Jaswanth | Nellore | OC | 83.25 |
D.siva sankhara Reddy | East Godavari | OC | 83 |
Angara sairam | West Godavari | OC | 83 |
Darshan | Anantapur | BC | 82.75 |
CHALLA CHIRANJEEVI | guntur | BC | 82.75 |
Arjun | Chittoor | OC | 82.5 |
Varunn | Guntur | BC | 82.5 |
Rongali l n Harish | Visakhapatnam | BC | 82.5 |
Sravan kumar Chowdary | Ananthapur | OC | 82 |
Hemanth | Anantapur | OC | 82 |
Sai Sekhar Reddy | Nellore | OC | 82 |
Uday | KURNOOL | BC | 82 |
hazara | krishna | BC | 82 |
Varunm | Guntur | BC | 82 |
Rynaik | Guntur | ST | 82 |
Siva.g | Ysr kadapa | BC | 82 |
Raju | Nellore | BC | 82 |
D | Srikakulam | BC | 82 |
Kande Suresh | Nellore | BC | 82 |
Vinod | Kadapa | BC | 82 |
Sindhu | Nellore | BC | 82 |
Somaraju | Vizianagaram | BC | 81.25 |
R.Seshadri | Chittoor | EX-SM | 81.25 |
v ravi kiran | west godavari | BC | 81 |
Sai | East godavari | OC | 81 |
S babavali | Anathapuram | BC | 81 |
Nikhil | Vizag | BC | 81 |
Tej | Prakasam | SC | 81 |
Mubashira | Spsr Nellore | BC | 81 |
Chennakesava | kadapa | SC | 81 |
Challa Chiranjeevi | Guntur | BC | 81 |
Budida Naveen Surya | West Godavari | BC | 81 |
SURI BABU | Vizianagaram | SC | 81 |
Khagga akki veeraiah | Guntur | BC | 81 |
Venky | Nellore | BC | 81 |
Venky n | Spsr nellore | BC | 81 |
Mahi | Anantapur | OC | 80.5 |
Podili vindhya | Krishna | SC | 80.5 |
Mouli | Vzm | BC | 80.5 |
S shakeer Basha | Anantapuram | BC | 80.25 |
Hareesh | Nellore | OC | 80.25 |
Prasad | Kadapa | SC | 80.25 |
Shaik Mahammed Rafi | Nellor | BC | 80 |
Shaik karim saida | Guntur | BC | 80 |
Yadagiri anusha | Guntur | BC | 80 |
Sharmii | Chittoor | BC | 80 |
Nalla Deepika | Visakhapatnam | SC | 80 |
M.Anand | Chittoor | SC | 80 |
V8nu | Nellore | BC | 80 |
CHALAPAKA HARISH | Srikakulam | BC | 80 |
Ashok | Anantapur | OC | 80 |
Purushottam | Anantpur | OC | 80 |
ramesh | westgodavari | BC | 80 |
Padi Bhavani | Srikakulam | ST | 80 |
Gbsnn | Kadapa | BC | 80 |
Kommagani Naga chaitanya | Guntur | BC | 80 |
Mallapuram Rajasekhar | Prakasam | SC | 80 |
P Siva prasad | Chittoor | BC | 80 |
Divya | Visakhapatnam | BC | 80 |
Rajesh | Kadapa | SC | 80 |
Rajesh | Kadapa | SC | 80 |
SURADA ATCHUTARAO | Visakhapatnam | BC | 80 |
Pavithra | Anantapur | BC | 80 |
ramabuddi prasanth | vizianagaram | BC | 80 |
Anil Kumar | Anantapur | BC | 80 |
HARITHA | KURNOOL | BC | 80 |
Sai | Visakhapatnam | BC | 80 |
Shafi | Prakasam | BC | 80 |
Ranga | Kurnool | SC | 80 |
Vasudev | Visakhapatnam | BC | 80 |
sreekanth | kurnool | BC | 80 |
KARRI JAGADESWARA RAO | SRIKAKULAM | BC | 80 |
j sunkanna | Kurnool | BC | 80 |
T prathap | Nellore | ST | 80 |
Vijay | Kurnool | BC | 80 |
Khagga akki veeraiah | Guntur | BC | 80 |
Arjun | Guntur | BC | 80 |
Vijay | Kurnool | BC | 80 |
G.roja | Krishna | BC | 80 |
Sadhu Jaya Lakshmi | East godavari | BC | 80 |
NOTE: These marks as per initial answer key only, final marks will be varied as per the final answer key after objections received from candidates.
If candidates have any further questions and doubts, use the below comment box the clarifications and also share your overall exam experience.
View Comments (22)
VRO & Surveyor exam I got 73 marks... BC-B category.. Is there any chance to get job... Please give me reply....
VSROSA 03/09/19 forenoon exam Series-B, question question no 119 answer is option D but in answer key it is option A... I think it is option D because there is no small circle in the middle of that conventional sign so that given conventional sign is not related to any of the option given... So I think it is option D... Please check that and correct it
Yes sumariya you are right
I got 50 marks bc-a any chance in this job
Wait for final cutoff
I got 66 marks in vro /surveyor female bc _a can I get a job
Survey report lo name unte job vachinatena
You are qualified for the post.
Thanks
Keerthana, Author.
Examdays TSAP Dept.
Survey report lo last name nadhi...eppudu job vachinatene asala process amiti?
Follow this: selection process are 40% (60 Marks) for OCs, 35% (52.5 Marks) for BCs and 30% (45 Marks) for SCs, STs and PHs
Thanks
Keerthana, Author.
Examdays TSAP Dept.
Merit appudu vastadhi
today evening
I got 43 marks in vro exam male (B.C.B) any chance to get the job
Hi NAGESHKUMAR,
The selection will be based on the number of posts available in asked reservation criteria and number of candidates has available above 43 marks.
Thanks
Keerthana
Hi keerthana Garu ,naki vro post 786 rank vachindhi bc b caste
....rank vasthe qualified a leda
Unqualified ani ela thelusukovali
Unqualified ayna kooda rank vasthunda
Selection based on ranks only, there is no qualified and non qualified this year.
Hello Keerthana madam, I got 363 rank and I'm general category (O.C), will I get Grama sachivalayam V.R.O post?
Hi Giri,
Selection will be based on the available posts in OC Category and number of candidates ahead of you.
Thanks
Hloo.. mam is there any coaching u will provide for vro exam . For coming 2021 exm
Hi Naveen,
You can visit the https://www.achieversnext .com/s/store (remove space before .Com) and select any course and apply Coupon code EXAMDAYS or EXAMDAYS10 get 10% instant discount and prepare for the exam accordingly.
Thanks
Keerthana
Hlo mam.. will u provide coaching for vro exam . .. for the up coming 2021 vro exam if not tell me how to prepare for surveyor part. Portion.
added link below for the online coaching classes.