Lockdown Relaxation India: Indian Government has approved few relaxations statewide, which is based on the COVID19 cases report. Those states that have control of the COVID19 virus, will get some relaxations from the Central Government. The relaxation will depend upon the Red, Green, Orange relaxations.
Follow Lockdown Relaxation India and for the below State-wise relaxations guidelines and check the state-wise detailed information. These are the information for the Lockdown Relaxation India has issued and provided for the Indian people who are looking for relaxation from Lockdown. The details are available as per the zone wise. Check zone-wise detailed information.
lockdown relaxation India
In India, the lockdown is officially confirmed that it will extend till 17th May 2020 (lockdown 3.0). Many State Chief Ministers requested for the extension under the COIVD19 spreading continuously (many states are in hunt of “How virus is spreading via contact to contact”), if it is successful then the many states will take action over the virus spreaders.
Green zone relaxation
- All activities allowed except those are prohibited
- Buses can operate with 50% passenges/seat capavity
- Bus depot are allowed for 50% usage.
Orange zone relaxation
- Taxi/cab allowed (no sharing allowed)
- Individual vehicles allowed (one person 1 driver, 2 passengers)
Red zone relaxation
Highest case-load districts contributing to over 80 percent of cases in India, or
- 80% of cases states comes under the Red Zone
- Districts with a doubling rate at less than four days.
- Rikshaw/Auto/Cab allowed (Sharing is not allowed).
- Clear entry and clear exist available.
- A person should come out for the regular supply/groceries/ medical emergency only.
- No unchecked for the influx of people and transport
- Buses allowed based emergency (few buses only)
- Barbershops, Spa, Salons.
Download Official Note from MHA Ministry
Andhra Pradesh
[su_table]
District Name | Zone Status |
Anantapur | Orange Zone |
Chittoor | Red Zone |
East Godavari | Orange Zone |
Guntur | Red Zone |
Krishna | Red Zone |
Kurnool | Red Zone |
Prakasam | Orange Zone |
Spsr Nellore | Red Zone |
Srikakulam | Orange Zone |
Visakhapatanam | Orange Zone |
Vizianagaram | Green Zone |
West Godavari | Orange Zone |
Y.S.R. | Orange Zone |
[/su_table]
Telangana State
[su_table]
District Name | Zone Status |
Adilabad | Orange Zone |
BhadradriKothagudem | Green Zone |
Hyderabad | Red Zone |
Jagitial | Orange Zone |
Jangoan | Orange Zone |
JayashankarBhupalapally | Orange Zone |
Jogulamba Gadwal | Orange Zone |
Kamareddy | Orange Zone |
Karimnagar | Orange Zone |
Khammam | Orange Zone |
KumuramBheemAsifabad | Orange Zone |
Mahabubabad | Green Zone |
Mahabubnagar | Orange Zone |
Mancherial | Orange Zone |
Medak | Orange Zone |
[/su_table]
Maharashtra
[su_table]
District Name | Zone Status |
Ahmednagar | Orange Zone |
Akola | Red Zone |
Amravati | Orange Zone |
Aurangabad | Red Zone |
Beed | Orange Zone |
Bhandara | Orange Zone |
Buldhana | Orange Zone |
Chandrapur | Orange Zone |
Dhule | Red Zone |
Gadchiroli | Green Zone |
Gondia | Green Zone |
Hingoli | Orange Zone |
Jalgaon | Red Zone |
Jalna | Orange Zone |
Kolhapur | Orange Zone |
Latur | Orange Zone |
Mumbai | Red Zone |
Mumbai Suburban | Red Zone |
Nagpur | Red Zone |
Nanded | Orange Zone |
Nandurbar | Orange Zone |
Nashik | Red Zone |
Osmanabad | Green Zone |
Palghar | Red Zone |
Parbhani | Orange Zone |
Pune | Red Zone |
Raigad | Orange Zone |
Ratnagiri | Orange Zone |
Sangli | Orange Zone |
Sata ra | Red Zone |
Sindhudurg | Green Zone |
Solapur | Red Zone |
Thane | Red Zone |
Wardha | Green Zone |
Washim | Green Zone |
Yavatmal | Red Zone |
[/su_table]
Uttar Pradesh
[su_table]
District | Zone Status |
Varanasi | Red Zone |
Unnao | Orange Zone |
Sultanpur | Orange Zone |
Sonbhadra | Green Zone |
Sitapur | Orange Zone |
Siddharth Nagar | Green Zone |
Shravasti | Orange Zone |
Shamli | Orange Zone |
Shahjahanpur | Green Zone |
Sant Kabeer Nagar | Red Zone |
Sambhal | Orange Zone |
Saharanpur | Red Zone |
Rampur | Red Zone |
Rae Bareli | Red Zone |
Prayagraj | Orange Zone |
Prata pgarh | Orange Zone |
Pilibhit | Orange Zone |
Muzaffarnagar | Red Zone |
Moradabad | Red Zone |
Mirzapur | Orange Zone |
Meerut | Red Zone |
Mau | Orange Zone |
Mathura | Red Zone |
Mainpuri | Orange Zone |
Mahoba | Green Zone |
Maharajganj | Green Zone |
Lucknow | Red Zone |
Lalitpur | Green Zone |
Kushi Nagar | Green Zone |
Kheri | Green Zone |
Kaushambi | Orange Zone |
Kasganj | Orange Zone |
Kanpur Nagar | Red Zone |
Kanpur Dehat | Green Zone |
Kannauj | Orange Zone |
Jhansi | Orange Zone |
Jaunpur | Orange Zone |
Jalaun | Orange Zone |
Hath ras | Green Zone |
Hardoi | Orange Zone |
Hamirpur | Green Zone |
Ha pur | Orange Zone |
Gorakhpur | Orange Zone |
Gonda | Orange Zone |
Ghazipur | Orange Zone |
Ghaziabad | Orange Zone |
Gautam Buddha Nagar | Red Zone |
Firozabad | Red Zone |
Fatehpur | Green Zone |
Fa rrukhabad | Green Zone |
Etawah | Orange Zone |
Etah | Orange Zone |
Deoria | Green Zone |
Chitrakoot | Green Zone |
Chandauli | Green Zone |
Bulandshahr | Red Zone |
Budaun | Orange Zone |
Biinor | Red Zone |
Bhadohi | Orange Zone |
Basti | Orange Zone |
Bareilly | Red Zone |
Barabanki | Green Zone |
Banda | Orange Zone |
Balrampur | Orange Zone |
Ballia | Green Zone |
Bahraich | Orange Zone |
Baghpat | Orange Zone |
Azamgarh | Orange Zone |
Ayodhya | Orange Zone |
Auraiya | Orange Zone |
Amroha | Red Zone |
Amethi | Green Zone |
Ambedkar Nagar | Green Zone |
Aligarh | Red Zone |
Agra | Red Zone |
[/su_table]
Bihar
[su_table]
District Name | Zone Status |
Khagaria | Green Zone |
Kishanganj | Green Zone |
La khisa rai | Orange Zone |
Madhepura | Orange Zone |
Madhubani | Orange Zone |
Munger | Red Zone |
Muzaffarpur | Green Zone |
Nalanda | Orange Zone |
Nawada | Orange Zone |
PashchimChampran | Green Zone |
Patna | Red Zone |
PurbiChamparan | Orange Zone |
Purnia | Orange Zone |
Rohtas | Red Zone |
Sa ha rsa | Green Zone |
Samastipur | Green Zone |
Saran | Orange Zone |
Sheikhpura | Green Zone |
Sheohar | Green Zone |
Sitamarhi | Green Zone |
Siwan | Orange Zone |
Supaul | Green Zone |
Vaishali | Orange Zone |
Araria | Green Zone |
Arwal | Orange Zone |
Aurangabad | Orange Zone |
Banka | Orange Zone |
Begusarai | Orange Zone |
Bhagalpur | Orange Zone |
Bhojpur | Orange Zone |
Buxar | Red Zone |
Darbhanga | Orange Zone |
Gaya | Red Zone |
Gopalganj | Orange Zone |
Jamui | Green Zone |
Jehanabad | Orange Zone |
Kaimur (Bhabua) | Orange Zone |
Katihar | Green Zone |
[/su_table]
West bengal
[su_table]
24 Paraganas North | Red Zone |
24 Paraganas South | Red Zone |
Bankura | Green Zone |
Birbhum | Green Zone |
Coochbehar | Green Zone |
Darjeeling | Red Zone |
Dinajpur Dakshin | Green Zone |
Dinajpur Uttar | Green Zone |
Hooghly | Orange Zone |
Howrah | Red Zone |
Jalpaiguri | Red Zone |
Jhargram | Green Zone |
Kolkata | Red Zone |
Maldah | Red Zone |
Medinipur East | Red Zone |
Medinipur West | Red Zone |
Murshidabad | Orange Zone |
Paschim Bardhaman | Orange Zone |
PurbaBardhaman | Orange Zone |
Purulia | Green Zone |
[/su_table]
Source Information: mohfw.gov.in
Join Examdays Telegram
For more details about the Telegram Group, Click the Join Telegram below button.
In case of any doubt regarding Telegram, you can mail us at [email protected].