India Post GDS Recruitment 2023: India Post Recruitment Board has released various BPM and GDS job notifications to fill the 30,041 vacancies. Eligible candidates can submit the online application form on or before the last date. Further details and important online application process and related details are available for the online application submission process. Further details are available on for the online registration, state wise GDS registration is available on the same official link.
For India Post GDS recruitment 2023, check the detailed notification, age limit, application date, selection procedure, certificate verification date, application fee online, and other important details, Candidates can check the edit online application link, if any mistakes are printed on the online application form.
India Post GDS Recruitment 2023
Name of the Authority | Indian Postal Recruitment |
Post Name | Gramin Dak Sevak Posts |
Number of Posts | 30,041 Posts |
Qualification | Secondary School Examination pass |
Age Limit | 18 to 40 years |
Last Date of Apply | 23.08.2023 |
Selection Procedure | Academic Marks |
Official Website | indiapostgdsonline.gov.in |
Educational Qualifications
Candidates should have the 10th class from any recognized state board.
- Knowledge of Computers
- Cycling
- Local Livelihood
Age Limit: 18 to 40 years as of notification date (11.06.2023). Age relaxation is applicable as per the reservation wise.
Application Fee
- For OC / OBC candidates – Rs.100/-
- For SC / ST / PWD candidates – No fee
India Post Vacancies
Circle | Language Name | UR | EWS | OBC | SC | ST | PWD-A | PWD-B | PWD-C | PWD-DE | Total |
Andhra Pradesh | Telugu | 755 | 224 | 333 | 220 | 123 | 6 | 25 | 27 | 3 | 1716 |
Assam | Assamese/Asomiya | 413 | 95 | 257 | 83 | 81 | 10 | 2 | 5 | 5 | 951 |
Assam | Bengali/Bangla | 63 | 12 | 35 | 8 | 22 | 0 | 1 | 2 | 0 | 143 |
Assam | Bodo | 8 | 0 | 5 | 1 | 32 | 0 | 1 | 0 | 0 | 47 |
Assam | Hindi/English | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bihar | Hindi | 464 | 83 | 247 | 144 | 31 | 5 | 2 | 10 | 4 | 990 |
Chattisgarh | Hindi | 477 | 133 | 45 | 176 | 373 | 14 | 11 | 13 | 11 | 1253 |
Delhi | Hindi | 25 | 4 | 10 | 10 | 8 | 2 | 1 | 0 | 0 | 60 |
Gujarat | Gujarati | 802 | 234 | 466 | 78 | 271 | 10 | 18 | 19 | 3 | 1901 |
Haryana | Hindi | 404 | 80 | 244 | 164 | 0 | 8 | 9 | 7 | 5 | 921 |
Himachal Pradesh | Hindi | 424 | 99 | 191 | 229 | 47 | 4 | 5 | 7 | 1 | 1007 |
Jammukashmir | Hindi/Urdu | 115 | 26 | 65 | 22 | 27 | 6 | 3 | 1 | 0 | 265 |
Jharkhand | Hindi | 273 | 41 | 68 | 68 | 149 | 7 | 2 | 2 | 0 | 610 |
Karnataka | Kannada | 1017 | 269 | 594 | 323 | 153 | 12 | 18 | 19 | 5 | 2410 |
Kerala | Malayalam | 1220 | 246 | 462 | 179 | 32 | 7 | 30 | 26 | 1 | 2203 |
Madhya Pradesh | Hindi | 1589 | 442 | 457 | 638 | 803 | 37 | 41 | 42 | 25 | 4074 |
Maharashtra | Konkani/Marathi | 24 | 4 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 42 |
Maharashtra | Marathi | 1300 | 298 | 746 | 287 | 264 | 12 | 20 | 47 | 10 | 2984 |
North Eastern | Bengali | 86 | 4 | 8 | 32 | 36 | 0 | 0 | 0 | 0 | 166 |
North Eastern | Hindi/English | 117 | 15 | 6 | 0 | 87 | 2 | 3 | 2 | 4 | 236 |
North Eastern | Manipuri/English | 13 | 0 | 8 | 1 | 34 | 0 | 0 | 0 | 0 | 56 |
North Eastern | Mizo | 34 | 9 | 5 | 0 | 41 | 4 | 0 | 0 | 0 | 93 |
Odisha | Oriya | 1278 | 299 | 314 | 459 | 638 | 25 | 19 | 28 | 6 | 3066 |
Punjab | Hindi/English | 10 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 21 |
Punjab | Punjabi | 414 | 63 | 188 | 264 | 0 | 0 | 0 | 19 | 0 | 948 |
Rajasthan | Hindi | 1127 | 289 | 231 | 371 | 305 | 20 | 20 | 19 | 8 | 2390 |
Tamilnadu | Tamil | 2014 | 398 | 1018 | 719 | 30 | 25 | 46 | 49 | 11 | 4310 |
Telangana | Telugu | 509 | 123 | 266 | 200 | 88 | 6 | 10 | 19 | 5 | 1226 |
Uttar Pradesh | Hindi | 1189 | 191 | 632 | 421 | 52 | 16 | 12 | 4 | 2 | 2519 |
Uttarakhand | Hindi | 195 | 39 | 42 | 55 | 12 | 2 | 3 | 4 | 1 | 353 |
West Bengal | Bengali | 781 | 135 | 386 | 411 | 88 | 13 | 23 | 11 | 2 | 1850 |
West Bengal | Hindi/English | 28 | 4 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 48 |
West Bengal | Nepali | 10 | 1 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 26 |
West Bengal | Nepali/Bengali | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
West Bengal | Nepali/English | 15 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 26 |
Total | ## | 17198 | 3867 | 7369 | 5573 | 3843 | 255 | 326 | 383 | 112 | 38926 |
The last date for the online application is 26th August 2023.
India Post GDS Registration
Candidates have to visit the official link indiapostgdsonline.gov.in and check the GDS postal registration and followed by the application form
Make the application fee (If available), then make the application form. Once the online application form is submitted, then take the printout for future reference.
Indian Postal Online Application Link
Candidates can check the official link indiapostgdsonline.gov.in and click on the Forgot Password in login page.
Visit the official link indiapostgdsonline.gov.in and click on the registration button and submit the form.
Check the post wise official job notification.
The postal GDS registration number is available at indiapostgdsonline.gov.in.
If candidates are done any mistakes in the application form, use the edit option for the error corrections.
Check the official link indiapostgdsonline.gov.in and check the status of the registration status.
Join Examdays Telegram
For more details about the Telegram Group, Click the Join Telegram below button.
In case of any doubt regarding Telegram, you can mail us at [email protected].