TSSPDCL JPO Cutoff Marks: Telangana State Southern Power Distribution Company Limited TSSPDCL JPO recruitment team has exam, Those who have given the examination; they can download the TSSPDCL JPO Answer key and check the number of secured marks from the available answer key.
Once the TSSPDCL JPO answer key verification is completed, then compare the secured marks with TSSPDCL JPO cutoff marks, these cut off marks will help you on the selection of JPO post. Candidates should cross the JPO qualified marks as per the reservation wise.
TSSPDCL JPO Cutoff Marks
Check the TSSPDCL JPO Cutoff marks the information below, the complete list is available below for the candidate’s reference only. the final cutoff marks will be shared once the official TSSPDCL cutoff marks are released. The TSSPDCL Cutoff marks are available for JPO and JLM posts as of now.
Reservation Wise | Expected Cutoff Marks (100 Marks) |
OC Candidates | 63 – 75 Marks |
BC-A Candidates | 55 – 61 Marks |
BC – B Candidates | 51 – 58 Marks |
BC – C Candidates | 50 – 54 Marks |
BC – D Candidates | 51 – 57 Marks |
BC – E Candidates | 49 – 56 Marks |
SC Candidates | 45-55 Marks |
ST Candidates | 42 -52 Marks |
PWC Candidates | 40 – 45 Marks |
TSSPDCL JPO Qualified Marks
The JPO candidates can cross the minimum TSSPDCL qualified marks for the selection of merit list, candidates can check the detailed information on the TSSPDCL qualified marks.
Reservation Wise | Qualified Marks |
OC Candidates | 40% |
BC / OBC Candidates | 35% |
SC Candidates | 30% |
ST Candidates | 30% |
PWC Candidates | 30% |
TSSPDCL JPO Cutoff Marks 2023
అబ్యర్డులు JPO పేపర్ యొక్క కటాఫ్ మార్క్స్ ప్రకారం మెరిట్ లిస్ట్ లో ఉండే అవకాశాలు ఉన్నాయి. Qualified మార్క్స్ ప్రకారం మాత్రమే మెరిట్ ల్లీస్ట్ లో పేరు ఉంట్టుంది. సెలెక్షన్స్ లిస్ట్ మాత్రం టాప్ మార్క్స్ తో రిసర్వేషన్ ప్రకారం పేరు ఉంట్టుంది.
TSSPDCL JPO మార్క్స్ అబ్యర్ది Reservation తో మాత్రమే పరిగినోలోకి తీసుకొనబడతారు.
- Candidates can check the detailed TSSPDCL JPO Cutoff marks are varied as per the reservation wise only.
- Qualified marks are an important role for the merit list and followed by the selection list.
- JPO post selected by Written Test, Document Verification.
If JPO candidates have any further questions and doubts, use the below comment section for further clarification.
TSSPDCL OC Cutoff Marks
Gender | Secured Marks | Reservation |
Female | 96 | OC |
Male | 80 | OC |
Male | 80 | OC |
Female | 80 | OC |
Male | 79 | OC |
Male | 77 | OC |
Female | 75 | OC |
Female | 75 | OC |
Male | 75 | OC |
Female | 72 | OC |
Female | 66 | OC |
Male | 65 | OC |
Male | 60 | OC |
Male | 60 | OC |
Female | 60 | OC |
Female | 57 | OC |
Female | 56 | OC |
Female | 53 | OC |
Female | 52 | OC |
Female | 51 | OC |
Female | 50 | OC |
Female | 50 | OC |
Male | 50 | OC |
Female | 50 | OC |
Female | 45 | OC |
Female | 42 | OC |
Female | 42 | OC |
Female | 42 | OC |
Female | 37 | OC |
Male | 36 | OC |
Male | 36 | OC |
Male | 36 | OC |
Female | 28 | OC |
TSSPDCL BC A Cutoff Marks
Gender | Secured Marks |
Male | 77 |
Female | 77 |
Female | 77 |
Male | 76 |
Female | 75 |
Male | 70 |
Male | 65 |
Male | 64 |
Male | 60 |
Male | 60 |
Female | 60 |
Female | 57 |
Female | 57 |
Male | 55 |
Female | 55 |
Female | 52 |
Male | 50 |
Female | 50 |
Female | 48 |
Female | 43 |
Male | 42 |
Female | 42 |
Female | 42 |
Female | 42 |
Female | 41 |
Male | 40 |
Male | 40 |
Male | 39 |
TSSPDCL BC B Cutoff Marks
Gender | Secured Marks | Reservation |
Male | 80 | BC – B |
Male | 79 | BC – B |
Male | 78 | BC – B |
Male | 77 | BC – B |
Male | 76 | BC – B |
Male | 72 | BC – B |
Male | 70 | BC – B |
Male | 70 | BC – B |
Male | 70 | BC – B |
Male | 70 | BC – B |
Male | 70 | BC – B |
Male | 70 | BC – B |
Female | 70 | BC – B |
Female | 68 | BC – B |
Female | 68 | BC – B |
Female | 68 | BC – B |
Female | 66 | BC – B |
Male | 65 | BC – B |
Male | 65 | BC – B |
Male | 65 | BC – B |
Female | 65 | BC – B |
Male | 64 | BC – B |
Female | 64 | BC – B |
Female | 64 | BC – B |
Female | 63 | BC – B |
Male | 61 | BC – B |
Male | 60 | BC – B |
Female | 60 | BC – B |
Female | 58 | BC – B |
Female | 58 | BC – B |
Female | 57 | BC – B |
Female | 57 | BC – B |
Female | 55 | BC – B |
Female | 55 | BC – B |
Male | 52 | BC – B |
Female | 52 | BC – B |
Male | 50 | BC – B |
Female | 49 | BC – B |
Female | 45 | BC – B |
Female | 45 | BC – B |
Female | 43 | BC – B |
Male | 42 | BC – B |
Female | 42 | BC – B |
Male | 42 | BC – B |
Female | 42 | BC – B |
Female | 40 | BC – B |
Female | 40 | BC – B |
Male | 40 | BC – B |
Female | 40 | BC – B |
Male | 39 | BC – B |
Male | 38 | BC – B |
Female | 37 | BC – B |
Female | 35 | BC – B |
Female | 33 | BC – B |
Female | 31 | BC – B |
Female | 31 | BC – B |
Female | 31 | BC – B |
Female | 23 | BC – B |
TSSPDCL BC C Cutoff Marks
Gender | Secured Marks | Reservation |
Male | 56 | BC – C |
Male | 56 | BC – C |
Male | 56 | BC – C |
Female | 51 | BC – C |
Female | 50 | BC – C |
Female | 49 | BC – C |
Male | 41 | BC – C |
TDSSPDCL BC D Cutoff Marks
Gender | Secured Marks | Reservation |
Female | 80 | BC – D |
Male | 76 | BC – D |
Male | 76 | BC – D |
Female | 75 | BC – D |
Male | 75 | BC – D |
Female | 70 | BC – D |
Male | 68 | BC – D |
Male | 68 | BC – D |
Female | 66 | BC – D |
Male | 66 | BC – D |
Male | 65 | BC – D |
Female | 61 | BC – D |
Female | 61 | BC – D |
Male | 60 | BC – D |
Male | 56 | BC – D |
Male | 56 | BC – D |
Female | 55 | BC – D |
Male | 54 | BC – D |
Female | 52 | BC – D |
Female | 50 | BC – D |
Female | 48 | BC – D |
Female | 47 | BC – D |
Female | 47 | BC – D |
Female | 44 | BC – D |
Female | 44 | BC – D |
Female | 43 | BC – D |
Female | 42 | BC – D |
Male | 42 | BC – D |
Female | 42 | BC – D |
Female | 42 | BC – D |
Female | 41 | BC – D |
Male | 40 | BC – D |
Female | 40 | BC – D |
Female | 40 | BC – D |
Female | 39 | BC – D |
Female | 37 | BC – D |
Female | 35 | BC – D |
Female | 28 | BC – D |
Male | 25 | BC – D |
TSSPDCL BC E Cutoff Marks
Gender | Secured Marks |
Female | 61 |
Male | 60 |
Male | 43 |
Female | 43 |
Female | 42 |
Male | 41 |
Male | 36 |
Female | 35 |
Female | 30 |
Female | 25 |
TSSPDCL PWD Cutoff Marks
Gender | Secured Marks | Reservation |
Male | 60 | PWD |
Male | 50 | PWD |
Female | 43 | PWD |
TSSPDCL SC Cutoff Marks
Gender | Secured Marks | Reservation |
Male | 78 | SC |
Female | 77 | SC |
Female | 77 | SC |
Male | 72 | SC |
Male | 65 | SC |
Male | 64 | SC |
Male | 63 | SC |
Female | 62 | SC |
Female | 59 | SC |
Female | 56 | SC |
Male | 55 | SC |
Female | 54 | SC |
Female | 53 | SC |
Male | 50 | SC |
Female | 49 | SC |
Female | 49 | SC |
Male | 48 | SC |
Male | 47 | SC |
Female | 46 | SC |
Female | 46 | SC |
Male | 43 | SC |
Male | 43 | SC |
Female | 42 | SC |
Female | 41 | SC |
Male | 41 | SC |
Female | 40 | SC |
Male | 40 | SC |
Male | 40 | SC |
Female | 40 | SC |
Male | 39 | SC |
Male | 39 | SC |
Male | 39 | SC |
Male | 38 | SC |
Female | 36 | SC |
Female | 36 | SC |
Male | 35 | SC |
Male | 35 | SC |
Female | 34 | SC |
Female | 34 | SC |
Female | 34 | SC |
Female | 34 | SC |
Male | 32 | SC |
Female | 32 | SC |
Female | 32 | SC |
Female | 32 | SC |
Female | 32 | SC |
Female | 32 | SC |
Male | 31 | SC |
Female | 12 | SC |
TSSPDCL ST Cutoff Marks
Gender | Secured Marks | Reservation |
Male | 78 | ST |
Male | 75 | ST |
Male | 65 | ST |
Male | 65 | ST |
Male | 60 | ST |
Male | 60 | ST |
Male | 60 | ST |
Male | 60 | ST |
Male | 60 | ST |
Female | 58 | ST |
Female | 56 | ST |
Male | 55 | ST |
Female | 55 | ST |
Female | 55 | ST |
Female | 53 | ST |
Female | 50 | ST |
Female | 48 | ST |
Female | 46 | ST |
Female | 46 | ST |
Male | 46 | ST |
Female | 45 | ST |
Female | 42 | ST |
Male | 40 | ST |
Male | 38 | ST |
Male | 38 | ST |
Male | 38 | ST |
Female | 38 | ST |
Female | 38 | ST |
Male | 37 | ST |
Male | 36 | ST |
Female | 36 | ST |
Female | 36 | ST |
Male | 33 | ST |
Male | 33 | ST |
Male | 33 | ST |
TSSPDCL JPO Candidates Original Marks
These are the unofficial secured marks by the candidates for the TSSPDCL examinations, candidates can refer these marks for the selection prediction.
Further original JPO marks are available soon, candidates have to FILL THE BELOW APPLICATION form and GET THE COMPLETE ACCESS from EXAM DAYS
View Comments (36)
How much will be the cut off for TSSPDCL jpo under SC category
Aditya,
Already updated in the post, pls check once.
Thanks
Keerthana, Author.
Examdays TSAP Dept.
Cutoff marked 75to 85
cutt off marks 75to85
May it will be top marks for the selection but not cutoff marks.
JPO marks70 bc-b chances unnaya...
Yes, You have a chance for the Merit List. Wait for the final merit list.
Thanks
Keerthana, Author.
Examdays TSAP Dept.
57 bc- a are there any chances
57 bc- a are there any chances for jpo
57 marks, bc - a are there any chances for jpo
N. Sahithya Siri,
We cannot predict the chances until unless official cutoff marks out.
Thanks
Keerthana, Author.
Examdays TSAP Dept.
An oc with 66 marks..is there any chance of getting Job?
Hi Vaishnavi,
You can expect, you're in the merit list. For selection, the list will be based on the highest marks & reservation.
Thanks
Keerthana, Author.
Examdays TSAP Dept.
hi i got 45marks im sc is there any chance.
merit list
I got 46marks caste is BC b is there any chance
Swathi,
Not sure, selections will be as per top marks not as per cutoff.
Thanks
Keerthana, Author.
Examdays TSAP Dept.
I Got 52 marks Bc-E any chance unnaya in merit list
Ali,
You will be in the TSSPDCL JPO merit list, but selection will be based on the highest marks and reservation wise.
Thanks
Keerthana, Author.
Examdays TSAP Dept.
hi i got 46 marks in JPO is there any chance for getting job because am SC caste
I got 46, BC E female.. Any chance in merit list
Hi after the result i got 60 marks in jpo exam, bc - a, is there any chance
Hi Sahithya Siri,
Wait for the final cutoff marks.
Thanks
Keerthana, Author.
Examdays TSAP.
I have secured 38 and caste is SC. Is there any chances to qualify for merit list.
Hi Vishal Mukkera,
First, check how many vacancies are available in SC in the applied zone/region. After that, check the top marks on the same reservation. Which helps you with the selection prediction.
Thanks
Keerthana, Author.
Examdays TSAP.
Hi i scored 60 marks after the final result bc - a, is there any chance
I have scored 42 marks in final result category - sc.. Any chances??
Check out the available vacancies in SC Zone/region wise and also check the top marks candidates head you and then predict the selection of post.
I got 263 rank in jpo.is there any chance to get job?
I got 263 rank in jpo . I m oc candidate. Is there any chance of getting Job??
Congrats for the rank. Yes, chances are there but its not possible to say any thing. please wait for more time.
I got 62 marks BC e category are there any chances
I got 41 marks in jpo sc category are there any chances
Hi I got 47 marks bc-b is there any chance to get job
I got 37in jpo sc women. Is there any chance
I got 37 sc women in jpo is any chance