AP Grama Sachivalayam Toppers List: Andhra Pradesh State Sachivalayam department has released exam topper list, those who are secured highest marks in the examination in all categories. The Sachivalayam results are released on 27th October 2020 by Chief Minister (CM) Jagan Mohan Reddy. Those who are given the exam, they have to check the results and also check the answer key to count the secured marks.
Post Category 1 Toppers
- Panchayat Secretary
- Ward Women (Mahila Police)
- Ward Welfare and Education (Rural)
- Ward Administrative Secretary
Candidates Name | Hall Ticket Number | Secured Marks (Outof 150) |
Balaji A | 201101014090.00 | 111.00 |
KUNDULA POOJA VIHARI | 200501020758.00 | 105.25 |
A CHAITANYA MADHAVUDU | 200401044939.00 | 102.25 |
Post Category 2(A) Toppers
- Engineering Assistant
- Ward Amenties Secretary
Candidates Name | Hall Ticket Number | Secured Marks (Outof 150) |
K VENKATA SIVAREDDY | 200704002258.00 | 102.75 |
SHAIK MASTANVALI | 200704005737.00 | 101.25 |
LAKKEPOGU SATISH KUMAR | 200704002145.00 | 99.75 |
Post Category 3 Group 2B Toppers
- Village Revenue Officer
- Survey Assistant
Candidates Name | Hall Ticket Number | Secured Marks (Outof 150) |
KOSURI V KRISHNA CHAITANYA | 200605010034.00 | 83.75 |
SHAIK ABDUL SADIQ | 201005006272.00 | 82.00 |
P MURALI KRISHNA | 201005004676.00 | 80.00 |
Village Agriculture Assistant Toppers
Candidates Name | Hall Ticket Number | Secured Marks (Outof 150) |
KSHEERASAGARE LOKESH | 201206001063.00 | 84.25 |
BHIMIREDDY SUKRUTHA | 201006000438.00 | 84.00 |
CHATAKONDA KUSUMANJALI | 201306000416.00 | 83.75 |
Village Horticulture Assistant Toppers
Candidates Name | Hall Ticket Number | Secured Marks (Outof 150) |
G KALYAN CHAKRAVARTHI | 200607000035.00 | 86.75 |
VADDIREDDY S MOHAN REDDY | 201207000079.00 | 84.50 |
MENTA VENKATA KRISHNA | 201107000079.00 | 82.75 |
Village Sericulture Assistant Toppers
Candidates Name | Hall Ticket Number | Secured Marks (Outof 150) |
SIDDE KISHORE KUMAR | 201216000426.00 | 99.00 |
SAKE LAKSHMI | 201216000208.00 | 86.00 |
SUNITHA M | 200816000041.00 | 82.75 |
Village Fisheries Assistant Toppers
Candidates Name | Hall Ticket Number | Secured Marks (Outof 150) |
ABBIREDDY SUGANDHA BABU | 200408000257.00 | 84.25 |
TAMMULURI SUNEETHA | 200908000151.00 | 73.50 |
DASARI MAMATHA | 201208000018.00 | 70.75 |
Digital Assistant Toppers
Candidates Name | Hall Ticket Number | Secured Marks (Outof 150) |
R ASHOK KUMAR | 201009003142.00 | 87.75 |
KORLAPATI ASWANI | 200409011792.00 | 79.50 |
TALLAPALLE SREEKANTH | 201109002541.00 | 75.75 |
Ward Sanitation & Environment Secretary Toppers
Candidates Name | Hall Ticket Number | Secured Marks (Outof 150) |
BITNI TASMEENA KHANAM | 201110001149.00 | 89.25 |
NARMADA NANDIGAM | 200710002902.00 | 87.00 |
G RAMANJAPPA GARI HAREESH | 201210001039.00 | 85.25 |
Ward Planning & Regulation Secretary Toppers
Candidates Name | Hall Ticket Number | Secured Marks (Outof 150) |
CHINTAGUNTA LAVANYA | 200611000211.00 | 87.75 |
SHAIK SHAHJAHAN | 200611001193.00 | 84.25 |
P VINITH | 201011000167.00 | 83.75 |
Animal Husbandry Assistant Toppers
Candidates Name | Hall Ticket Number | Secured Marks (Outof 150) |
AKULA POOJITHA | 201312000093.00 | 54.50 |
PAPINENI URUKUNDU NAIDU | 201312000083.00 | 54.25 |
SHAIK AZEEZ | 200512000025.00 | 53.75 |
ANM / Ward Health Secretary Toppers
Candidates Name | Hall Ticket Number | Secured Marks (Outof 150) |
SOLA SUKANYA | 200913001263.00 | 56.75 |
SOWMITHRI NUNNA | 200713002579.00 | 55.00 |
CHAPALA NAGESWARAMMA | 200613000676.00 | 53.25 |
Ward Education & Data Processing Secretary Toppers
Candidates Name | Hall Ticket Number | Secured Marks (Outof 150) |
MANYAM LAKSHMI DURGA | 200514000939.00 | 82.00 |
G JAYANTH REDDY | 201014001940.00 | 78.75 |
PARIMALA DAMARAKULA | 201314000212.00 | 7375.00 |
Ward Welfare & Development Secretary Toppers
Candidates Name | Hall Ticket Number | Secured Marks (Outof 150) |
DOMMARA RAJESH | 201315003242.00 | 79.25 |
VEMPADAPU APPALANAIDU | 200215000974.00 | 79.00 |
BATTINA VENKATESWARA RAO | 200415000589.00 | 78.00 |