AP Survey Assistant Cutoff Marks: Andhra Pradesh (AP) Sachivalayam Survey Assistant exam is conducted in forenoon session (FN) and the examination comes under category II B. The examination has available in both Telugu and English medium. The examination was conducted across the AP State.
For AP Survey Assistant Cutoff Marks, candidates can check the detailed examination information like next round selection cutoff marks, expected cutoff marks and other important details.
AP Survey Assistant Cutoff Marks
Name of the Authority | Andhra Pradesh Sachivalayam Recruitment Team |
Name of the Posts | Grama and Ward Posts |
Number of Posts | 1,26,728 Vacancies |
Qualification | 10th/Intermediate/Degree/Engg/Pharmacy /B.Sc/BZC/Civil/Mech/ Polytechnic/Diploma/Agriculture |
Age Limit | 18to 42 Years & Age Relaxation Applicable |
Exam Mode | Offline Examination |
Official Website | gramasachivalayam.ap.gov.in wardsachivalayam.ap.gov.in |
AP Grama Sachivalayam Answer Key
AP Survey Assistant Cutoff Marks 2019
Top Scorer Candidates As per Survey Report
Candidate Name | Gender | District Name | Reservation | Expected Secured marks |
M.Ramanjulu | Male | Ananthapur | BC | 123 |
B jagadish | Male | Srikakulam | BC | 120 |
C ASHOK KUMAR | Male | AnanAnanta | BC | 109 |
T Satyanarayana Reddy | Male | East godavari | OC | 105 |
Kommi raja | Male | Nellore | OC | 101 |
Chaithanya | Male | nellore | OC | 100.75 |
THULLURU VINEELA | Female | Guntur | BC | 100 |
Parigela madhavalakshmi | Parigela madhavalakshmi | Kurnool | SC | 100 |
m anjaneyulu naik | Male | guntur | ST | 100 |
Jagadeesh | Male | Jagadeesh | BC | 100 |
Sairam | Male | Guntur | OC | 100 |
G. Kamesh | Male | Spsr Nellore | BC | 100 |
Ravi | Male | kurnool | BC | 99 |
Karri mamatha | Female | Vizag | BC | 98.5 |
S.Narayanarao | Male | Srikakulam | BC | 98 |
N.sridhar | Male | Nellore | BC | 96 |
Sukesh | Male | Anantapur | OC | 96 |
Harinat | Male | Kadapa | OC | 96 |
Madhuri | Female | Vizianagaram | SC | 95 |
Karthik | Male | Ananthapur | SC | 95 |
Ashok | Male | Kurnool | OC | 94 |
Teja | Male | West Godavari | OC | 94 |
Mahesh Babu | Male | Kurnool | BC | 93 |
Bhsskar | Male | Kurnool | BC | 93 |
Akhil kumar kammara | Male | Anantapur | BC | 92.25 |
Sasidhar | Male | Chittoor | OC | 91.25 |
Revanth | Male | Kurnool | OC | 91 |
Anjali | Female | East godavari | BC | 91 |
Sai | Male | Prakasam | BC | 91 |
K venkatarao | Male | Srikakulam | BC | 90.5 |
Venki | Female | Visakhapatnam | BC | 90.5 |
Boya mohan raju | Male | Kurnool | BC | 90.25 |
P DHANUNJAYULU | Male | KURNOOL | BC | 90.25 |
Sreenivas | Male | Anantapur | BC | 90 |
Ganesh | Male | Visakhapatnam | BC | 90 |
t.srikanth | Male | Krishna | BC | 90 |
Tutika Manoj Kumar | Male | Srikakulam | BC | 90 |
Manish Chandanala | Male | Srikakulam | OC | 90 |
Raaye chakradhar | Male | East godavari | OC | 90 |
B.Girish Kumar | Male | Srikakulam | BC | 90 |
Venkateswarreddy | Male | Kurnool | OC | 89.5 |
Venkatesh | Male | Kurnool | OC | 89.5 |
Sri | Male | VISAKHAPATNAM | BC | 89.25 |
D V Lakshmi | Female | Visakhapatnam | BC | 89 |
hema kumar | Male | kadapa | BC | 89 |
Kummari Vishnu vardhan | Male | Kurnool | BC | 89 |
AJAY | Male | KRISHNA | BC | 88 |
Mahesh | Male | Kurnool | BC | 88 |
Rambabu | Male | Prakasam | BC | 88 |
Prasa | Male | Westgodavari | SC | 87.5 |
sds | Male | easr godavari | BC | 87.5 |
Satyaveni | Female | West Godavari | BC | 87 |
Sure | Male | Krishna | BC | 87 |
Vemula nagababu | Male | Guntur | SC | 87 |
Satish kumar | Male | East godavari | BC | 86.75 |
Venugopal | Male | Kurnool | BC | 86 |
Shaik Sameer | Male | Chittoor | BC | 85.5 |
B Mohan Krishna | Male | East Godavari | BC | 85.5 |
Anvesh | Male | Nellore | OC | 85.5 |
Gullipalli VINAYAKA PURUSHOTHAM NAIDU | Male | East godavari | BC | 85 |
Esarapu sivaramakrishna | Male | Eastgodawari | BC | 85 |
Ananth T | Male | Krishna | OC | 85 |
A Venkatesh | Male | Anantapur | BC | 85 |
SIVA SRINU | Male | GUNTUR | BC | 85 |
Naik | Male | Guntur | ST | 85 |
Ananth | Male | Krishna | OC | 85 |
MALLIKARJUNA | Male | Kadapa | OC | 85 |
Prakash | Male | East Godavari | BC | 85 |
Ramakrishna | Male | Visakhapatnam | OC | 85 |
ala Gopi | Male | prakasam | BC | 85 |
Jagadeesh | Male | Vizianagaram | BC | 85 |
M. Praveen Kumar | Male | prakasam | SC | 85 |
sudarshan | Male | kadapa | OC | 85 |
Chandu | Male | Prakasam | OC | 85 |
Pandilla haritha | Female | Chittoor | OC | 85 |
Palempalle maheswar reddy | Male | Kadapa | OC | 85 |
surya madan | Male | east godavari | OC | 84.25 |
Sallagundla Dinesh Kumar | Male | Anantapur | OC | 84 |
k venkateswrlu | Male | guntur | BC | 84 |
Shaik Chan basha | Male | Anantapur | BC | 84 |
Mm | Male | Kadapa | BC | 84 |
Siva | Male | Srikakulam | BC | 84 |
M DURGA VARAPRASAD | Male | Kurnool | BC | 83.75 |
B. Damodara | Male | Kadapa | BC | 83.75 |
Prasad | Male | Kurnool | BC | 83.75 |
Rajasekhar | Male | Kadapa | SC | 83 |
Avindra | Male | Guntur | OC | 83 |
Srivalli | Male | Visahakapatnam | BC | 83 |
Bharath | Male | Anantapur | OC | 83 |
Varun | Male | Anantapuram | SC | 83 |
Suresh | Male | Kurnool | OC | 83 |
LINGUTLA RAGHAVA NAIDU | Male | Anantapur | OC | 83 |
challa chiranjeevi | Male | guntur | BC | 82.75 |
Sivaji pyla | Male | East gadavari | BC | 82.5 |
Jana | Male | Spsr nellore | BC | 82.5 |
A.pavani | Female | Eastgodavari | BC | 82 |
Umanagadevi | Female | East godavari | OC | 82 |
pramod | Male | Guntur | SC | 82 |
Patnam Prasanth | Male | Nellore | BC | 82 |
Naga brahmam | Male | Guntur | BC | 82 |
Nagabrahmam | Male | Guntur | BC | 82 |
Vvvb | Male | Nellore | OC | 82 |
Lavanya | Female | Krishna | BC | 82 |
Tej | Male | Prakasam | SC | 81.25 |
v ravi kiran | Male | west godavari | BC | 81 |
Y Madhu Sudhan | Male | Anantapur | BC | 81 |
Ushakiran samanth | Male | Vzm | OC | 81 |
g.sivagangadhara | Male | Ysr kadapa | BC | 81 |
Uday | Male | Kurnool | BC | 81 |
Duddukunta chenchireddy | Male | Prakasam | OC | 81 |
Ramesh | Male | Kurnool | BC | 81 |
Venky n | Male | Spsr nellore | BC | 81 |
Siva prasad | Male | Prakasam | SC | 80.5 |
mokarala uma | Female | guntur | BC | 80 |
Vazihuddin | Male | Visakhapatnam | BC | 80 |
VALLURU UMA maaheswari | Female | Krishna | BC | 80 |
MADHAVA REDDY | Male | Kurnool | OC | 80 |
Nakkala rakesh | Male | Prakasam | BC | 80 |
Chevula Rama kiran vara peasad | Male | Guntur | BC | 80 |
Vineel Kumar | Male | Krishna | BC | 80 |
Narthu sarigama | Female | Srikakulam | BC | 80 |
Goudu jagadeesh | Male | Vizianagaram | BC | 80 |
Mohan | Male | Anantapuramu | OC | 80 |
Mariya kumar | Male | Prakasam | SC | 80 |
lakshmi chandana | Female | spsr nellore | OC | 80 |
suragani uma | Female | guntur | BC | 80 |
siva chowdari | Male | Srikakulam | BC | 80 |
md irfan | Male | krishna | BC | 80 |
B ANAND | Male | Chittoor | BC | 80 |
Hari Krishna | Male | Anantapur | BC | 80 |
Purushottam | Male | Anantpur | OC | 80 |
Stephen | Male | Kurnool | BC | 80 |
Fill the below AP Survey Assistant cutoff marks application for the survey report.
Few Candidates Marks and Views for the Candidates Reference Purpose Only.
If candidates have any further questions and doubts, use the below comment box the clarifications and also share your overall exam experience.
View Comments (2)
All ticket
AP Survey Assistant hall ticket is not available at this moment.