AP ANM Cutoff: Andhra Pradesh Sachivalayam ANM Answer key is scheduled to releases after the examination completed. Those who have given the examination can check the complete answer key from gramasachivalayam.ap.gov.in official website. Fill the below cutoff marks suvey report for the estimation of ANM cutoff marks.
For AP ANM Cutoff Marks, candidates can check the detailed examination report and cutoff marks for the next round selections.
AP ANM Cutoff Marks
Name of the Authority | Andhra Pradesh Sachivalayam |
Name of the Posts | Grama and Ward Vacancies |
Number of Posts | 1,26,728 Vacancies |
Qualification | 10th/Intermediate/Degree/Engg/Pharmacy /B.Sc/BZC/Civil/Mech/ Polytechnic/Diploma/Agriculture |
Age Limit | 18to 42 Years & Age Relaxation Applicable |
Official Website | gramasachivalayam.ap.gov.in wardsachivalayam.ap.gov.in |
AP ANM Ward Health Secretary Cutoff Marks
- Those who have given the examination on 03.09.2019, they can download the answer key from below listed table.
- The answer key is available as per the question paper SET wise A, B, C, and D.
Candidate Name | Gender | District Name | Reservation Category | Expected Secured marks |
Raghaveni | Female | Chitoor | BC | 133 |
vara lakahmi | Female | srikakilam | SC | 130 |
G.SANDHYA | Female | Chittoor | SC | 127 |
M.maheswari | Female | Chittoor | BC | 120 |
Eladi raghavarani | Female | Prakasam | SC | 120 |
Prameela190 | Female | Kadapa | SC | 120 |
K koteswaramma | Female | Prakasam andhra pradesh | OC | 120 |
Gedla manga | Female | Westgodavari | ST | 120 |
Veeraveni siriki | Female | East Godavari | BC | 110 |
Bhagya jyothi | Female | Anantapur | BC | 108 |
Odugu gayatri | Female | Krishna | BC | 107 |
Bhavanasi Aksha | Female | Guntur | SC | 103 |
BUDALA VIJAYA | Female | KRISHNA | SC | 100 |
chennaka vanaja | Female | anantapur | OC | 100 |
Anusha Annam | Female | Prakasam | BC | 100 |
Veeramsetti kalyani | Female | Vizianagaram | BC | 100 |
M jaya sri | Female | East godavari district | BC | 100 |
P. Lokeswari | Female | ANANTAPUR | BC | 99 |
Jamana.madhavi | Female | Srikakulam | BC | 98 |
p rajeshwari | Female | kurnool | BC | 97 |
Rongali sanyasamma | Female | Vizianagaram | ST | 97 |
Dunna.hemavathi | Female | Srikakulam | BC | 97 |
S.MANGAVENI | Female | VSP | OC | 95 |
Varasala.glory | Female | Visakhapatnam | BC | 95 |
BOYA JYOTHI | Female | Anantapur | BC | 95 |
Up para leelavathi | Female | Anantapuram | BC | 95 |
KORIKANA KALAVATHI | Female | VISAKHAPATNAM | BC | 95 |
Devi Prasad | Male | Vizag | OC | 94 |
D bhavani | Female | VISAKHAPATNAM | BC | 94 |
Sravani | Female | Anantapur | OC | 93.5 |
c pushpa | Female | kurnool | BC | 93 |
Sucharitha | Female | Kadapa | BC | 93 |
yalamandala mamatha sri | Female | krishna | BC | 93 |
sundru jyothirmayi | Female | prakasam | SC | 93 |
Gopu madhavi | Female | Prakasam | OC | 93 |
Vepada pushpa rani | Female | Vzianagaram | BC | 93 |
SUDHA RANI | Female | GUNTUR | SC | 92 |
Jyothikumari mudhunuri | Female | Vizianagaram | OC | 92 |
G.M.MAHALAXMI | Female | VISAKHAPATNAM | BC | 91 |
Thriveni | Female | Anantapur | BC | 91 |
Mutchu radhika | Female | Prakasam | BC | 90.5 |
Peddapogu sudhamadhuri | Female | Kadapa | SC | 90 |
Bussa ratnakumari | Female | Gunturu | SC | 90 |
K nandini | Female | Chittoor | BC | 90 |
Pulukuri j soujanya | Female | Prakasham | SC | 90 |
Korra balamma bai | Female | Prakasham | ST | 90 |
C.Ramanamma | Female | Kadapa | BC | 90 |
Geetha | Female | West Godavari | SC | 90 |
RAMANAMMA PUNNAPUREDDI | Female | VIZIANAGARAM | BC | 90 |
Shaik jamila | Female | Vizag | BC | 90 |
Edadasula | Female | Srikakulam | BC | 90 |
Edadasula usha rani | Female | Srikakulam | BC | 90 |
Jeyakodi | Female | Chittoor | SC | 90 |
Radha maheswari | Female | Anathapuramu | BC | 90 |
S.manga veni | Female | VSP | OC | 90 |
Kammari chandrika | Female | Kurnool | BC | 90 |
Rambha kavitha | Female | West godavari district | BC | 90 |
M ramathulasi | Female | Kadapa | SC | 90 |
VALLI PADMA | Female | krishna | ST | 90 |
Kakaralaprasanthi | Female | Krishna | BC | 90 |
R.Nagamalleswari | Female | Guntur | BC | 90 |
Pavani kattamanchi | Female | Chittoor | SC | 90 |
Korra Balamma bai | Female | Prakasham | ST | 90 |
ROKALLA LAXMI | Female | visakhapatnam | SC | 90 |
Gurana yogiswari | Female | Srikakulam | BC | 90 |
E. Rama devi | Female | Krishna | BC | 90 |
THALARI Shobha | Female | Nellore | SC | 90 |
Maddila.jhansidevi | Female | Srikakulam | OC | 89.5 |
M.DIVYA | Female | ANANTHAPUR | BC | 89 |
Shaik reshma | Female | Guntur | BC | 89 |
Somayya | Male | West godavari | SC | 89 |
Renuka | Female | West godavari | BC | 89 |
Vallepu Arunamma | Female | Anantapuramu | BC | 89 |
Mvn kiran | Male | East godavari | OC | 88 |
Mounica | Female | West Godavari | OC | 88 |
S ramanamma | Female | Vizianagaram | BC | 88 |
Pattan.Rizwana Begum | Female | Kurnool | OC | 88 |
Tangirala Jhansi | Female | Krishna | SC | 88 |
Jhansi Tangirala | Female | Krishna | SC | 88 |
Adilakshmi. Kaki | Female | Prakasam | SC | 88 |
B.sujatha | Female | Kurnool | BC | 88 |
Korra balamma bai | Female | Prakasham | ST | 88 |
Siva rajini | Female | Kurnool | BC | 88 |
Harijanamallika | Female | Anantapur | SC | 87 |
Kummari suneetha | Female | Guntur | SC | 87 |
Anusha.A | Female | Prakasam | BC | 86.5 |
Annam.Anusha | Female | Prakasam | BC | 86.5 |
Babji | Male | Eastgodvari | BC | 86 |
Kavitha | Female | Kurnool | SC | 86 |
S santhoshi kumari | Female | Srikakulam | BC | 86 |
mangamma | Female | Krishna | BC | 86 |
Anusha | Female | Prakasam | BC | 86 |
Santha | Female | Andhrapradesh | BC | 86 |
K chandrika | Female | Chittoor | BC | 86 |
Kotakonda chandrika | Female | Chittoor | BC | 86 |
Rongali sanyasamma | Female | Vizianagaram | ST | 86 |
Ramisetty sujatha | Female | chittoor | OC | 86 |
N.Aruna Kumari | Female | Kadapa | SC | 85 |
Laxmi | Female | Visakhapatnam | BC | 85 |
Katta.sara angel | Female | Prakasam | BC | 85 |
K.nagamani | Female | Chithoor | SC | 85 |
B.Jyothi | Female | Krishna | BC | 85 |
Malladi jyothi | Female | East godavari | BC | 85 |
Lakshmi | Female | Visakhapatnam | BC | 85 |
C Lakshmidevi | Female | Anantapur | BC | 85 |
CHANDALURI.SRINIVASA REDDY | Male | Prakasam | OC | 85 |
golla prajna | Female | east godavari | SC | 85 |
G chinnathalli | Female | Srikakulam | SC | 85 |
C.sudharani | Female | Anantapur | SC | 85 |
syamala kumari | Female | west godavari | SC | 85 |
Chakarapalli Geetha | Female | Vijayanagaram | ST | 85 |
BOYA SUMITHRA | Female | KURNOOL | BC | 85 |
jolla sarojamma | Female | ananthapur | BC | 85 |
V,arunamma | Female | Anatapur | BC | 85 |
Kavuru uma | Female | Spsr nellore | SC | 85 |
Kavuri uma | Female | Nellore | SC | 85 |
P.swarnalatha | Female | Prakasam | SC | 85 |
K.manjulamma | Female | Nellore | SC | 85 |
Parvathi | Female | Visakhapatnam | BC | 85 |
Laxmi m | Female | Visakhapatnam | BC | 85 |
Alla usha | Female | Krishna | SC | 85 |
R saila | Female | Chittoore | ST | 85 |
Baddipudi baby sukanya | Female | Prakasam | SC | 85 |
G Jyothsna | Female | Ananthapuramu | OC | 84.5 |
Already rajani | Female | Krishna | BC | 84 |
Jyostna k | Female | Guntur | SC | 84 |
Karri Prasanna Lakshmi | Female | East Godavari | BC | 84 |
syamala | Female | west godavari | SC | 84 |
Nanabala Sunitha | Female | Ananthapur | BC | 84 |
P.obamma | Female | Ananthapuram | SC | 84 |
G suma | Female | Eastgodavari | SC | 84 |
Pasupuleti vasavi | Female | Guntur | SC | 84 |
Laxmi makireddi | Female | Visakhapatnam | BC | 84 |
Palle.krishnaveni | Female | Guntur | OC | 83 |
Lingavarapu. Pushparajam | Female | Krishna district | SC | 83 |
Karri suvarnalaths | Female | Guntur | BC | 83 |
Ratnapriya | Female | West godawari | SC | 83 |
Yelamanchili satyavathi | Female | Vishakhapattanam | BC | 83 |
PANDIRI NAGA JYOTHI | Female | EAST GODAVARI | SC | 83 |
Mopidevi Sumathi | Female | Krishna | BC | 83 |
K m | Female | Guntur | BC | 82.75 |
Rajesh kothapalli | Male | East godavari | BC | 82.5 |
Bharathi | Female | Vizignahram | BC | 82 |
seemsuru ramanamma | Female | visakhapatnam | BC | 82 |
Shaik.shameela | Female | Guntur | BC | 82 |
T.NAGAMANI | Female | KRISHNA | BC | 82 |
kodali suneetha | Female | krishna | SC | 82 |
T shobha | Female | Nellore | SC | 82 |
Duppada suneetha | Female | Vijayanagaram | SC | 82 |
Soujanya | Female | Ananatapur | BC | 81.5 |
THALARI kotamma | Female | Prakasam | SC | 81 |
Balija Krishnasindhu | Female | Anantapuramu | OC | 81 |
A santha | Female | Anantapur | OC | 81 |
Neelima kakollu | Female | Guntur | SC | 81 |
Tpriyadarsini | Female | Prakasam | SC | 81 |
Tungana mahalakshmi | Female | Srikakaulam | BC | 81 |
Devaraguttu sajarun | Female | Kadapa | BC | 81 |
Thagguparthy Rajeswari | Female | Ananthapuram | SC | 81 |
M.pushpalatha | Female | Kurnool | BC | 81 |
D vijiyalakshmi | Female | SPSRNELLORE | SC | 81 |
V.bhuvaneswaramma | Female | Chittoor | BC | 81 |
Thulasiramc | Male | Nellore | BC | 80.75 |
Akhila begum sayyad | Female | Chittoor | OC | 80.25 |
Magdala kanaka ratnam | Female | West godavari | SC | 80.25 |
Ala Visweswara Rao | Male | Krishna | OC | 80 |
Killi devi | Female | VIZIANAGARAM | ST | 80 |
Kalli devi | Female | Vishkapatanam | ST | 80 |
BHOPATHI LAVANYA | Female | Chittoor | OC | 80 |
Revathi | Female | Chittoor | BC | 80 |
Chowtupalli prasanna kumari | Female | Prakasham | SC | 80 |
SHAIK MEHARUNNISA BEGUM | Female | EAST GODAVARI | BC | 80 |
P.madhulatha | Female | Westgodavari | OC | 80 |
G.madhulatha | Female | West godavari | OC | 80 |
Vimala kumari kadagala | Female | Vizianagaram | BC | 80 |
Battula.Ramakumari | Female | Prakasam | SC | 80 |
Ramakrishna | Male | Visakhapatnam | BC | 80 |
Mandapalli ammaji | Marks | East godavari | SC | 80 |
prabha | Female | guntur | OC | 80 |
C.manasa | Female | Chittor | OC | 80 |
Ammisetti sri durga | Female | Anantapur | BC | 80 |
Pinniboina china anjamma | Female | Guntur | BC | 80 |
R sailendra | Female | Visakhapatnam | BC | 80 |
P.A.Bharathi | Female | Anantapur | SC | 80 |
Kodi mamatha | Female | Visakhapatnam | SC | 80 |
P. Swarna jyothi | Female | E | BC | 80 |
Penumudi.Gowthami | Female | Krishna | BC | 80 |
Madhulatha | Female | West godavari | OC | 80 |
R.Ramya Rani | Female | విశాఖపట్నం | ST | 80 |
Lalitha | Female | Chittoor | ST | 80 |
Jagadee | Female | Visakhapatnam | BC | 80 |
N.anusha | Female | Guntur | SC | 80 |
Gulla Rathnalu | Female | vishakapatnam | ST | 80 |
Katakam madhavilatha | Female | Anantapur | OC | 80 |
Nainarapu menaka | Female | westgodavari | SC | 80 |
M Jyothi | Female | Chittor | SC | 80 |
R.ludhiya persi | Female | Waste godavari | BC | 80 |
Korra balmma bai | Female | Prakasham | ST | 80 |
A.Hemalatha | Female | Chittoor | BC | 80 |
Nagalakshmi | Female | Guntur | SC | 80 |
L jayalaxmi | Female | East godhavari | SC | 80 |
Mudinenumounika | Female | Kurnool | SC | 80 |
V.nagamani | Female | Vizianagaram | BC | 80 |
Lakshmi Devi | Female | kurnool | BC | 80 |
K.Babymahalakshmi | Female | Vishakapatnam | ST | 80 |
Y. Snehapriya yaddanapudisneha@gmail.com | Female | Prakasam | SC | 80 |
GANGAPATLA HIMA BINDU | Female | PRAKASAM | SC | 80 |
Koteswaramma | Female | Guntur | BC | 80 |
Singothu koteswaramma | Female | Guntur | BC | 80 |
Kakula lakshmi | Female | West godavari | SC | 80 |
K ratna kumari | Female | Guntur | SC | 80 |
Hema | Female | Visakhapatnam | BC | 80 |
Vemali sireesha | Female | Vishakhapatnam | BC | 80 |
Karri manjula | Female | Vishakapatam | SC | 80 |
Uppara palakshi | Female | Kurnool | BC | 80 |
vana kumari.g | Female | guntur | SC | 80 |
c.revathi | Female | chittoor | OC | 80 |
M Balalalitha | Female | Eastgodavari | BC | 80 |
G n pavani | Female | Prakasam | SC | 80 |
Thripura | Female | Ananthapuramu | BC | 80 |
a | Female | vizianagaram | BC | 80 |
Tangirala prasanthi | Female | Krishna | SC | 80 |
Few Candidates Marks and Views for the Candidates Reference Purpose Only.
Candidate Name | Gender | District Name | Reservation Category | Expected Secured marks |
Ramakoteswaramma | Female | Guntur | OC | 79 |
Gandi ammadamma | Female | Srikakulam | BC | 79 |
B.THORANISRINU | Female | PRAKASAM | OC | 79 |
Navya | Female | Krishna | BC | 79 |
Avvamma | Female | Krishna | SC | 79 |
Lovely | Female | Krishna | SC | 79 |
N Sulochana | Female | Krishna | SC | 79 |
Shaik nazreen | Female | Anathapuram | BC | 79 |
A REDDIRANI | Female | chittoor | OC | 79 |
E.mariyamma | Female | West godavari | BC | 79 |
M.sukanya | Female | Krishna | SC | 79 |
vangeti rajani | Female | krishna | SC | 79 |
Arunasree | Female | Anatapur | SC | 79 |
K Krishnaveni | Female | Anantapur | OC | 78.75 |
Jaggamma | Female | Viakhapatnam | BC | 78.5 |
Ch.sudeepthi | Female | Vishakapatnam | BC | 78.25 |
Kusi alekhya | Female | East godavari | SC | 78 |
Balu | Female | Kadapa | OC | 78 |
Nagu | Female | srikakuam | BC | 78 |
N. Sudha | Female | Kurnool | SC | 78 |
D.sujatha | Female | Ysr kadapa | BC | 78 |
Shaikjamila | Female | Visakhapatnam | BC | 78 |
Vanthala rajeswari | Female | Visakhapatnam | ST | 78 |
M n | Female | Ananthapuramu | BC | 78 |
Addanki vijaya | Female | Krishna | BC | 78 |
Pallanti saranya | Female | East godavari | BC | 78 |
E.vijayalakshmi | Female | Krishna | SC | 78 |
B.Lilliprabhavathi | Female | Kadapa | SC | 78 |
Vidya | Female | Prakasam | OC | 78 |
M.Sharmila | Female | Chittoor | BC | 78 |
P S Jyothi | Female | Kurnool | SC | 78 |
Raveena roop | Female | Guntur | SC | 77.75 |
R | Female | Guntur | SC | 77.75 |
g chinnammadu | Female | srikakulam | SC | 77.75 |
Aruna | Female | Anantapur | BC | 77 |
K vani | Female | Anantapur | OC | 77 |
Madhavi M | Female | Anantapur | SC | 77 |
Nadiya | Female | SPSR Nellore | SC | 77 |
K. Vani | Female | Anantapur | OC | 77 |
Mutnuru lavanya | Female | Vizayanagaram | OC | 77 |
Sailaja | Female | Vizayanagara | BC | 77 |
k.nagalakshmi | Female | east godavari | BC | 77 |
nagalaxmi | Female | east godavari | BC | 77 |
T nirmala | Female | Chittoor | BC | 77 |
G.santhi priya | Female | Guntur | BC | 77 |
Amari Saranya | Female | Nellore | SC | 77 |
k baby | Female | west godavari | SC | 77 |
M. Kalyani | Female | Kurnool | OC | 77 |
Maheswari | Female | Chittoor | BC | 77 |
Gopu Mary jyothsna sravya | Female | Guntur | OC | 77 |
R.padma | Female | Westgodawary | BC | 77 |
Kistipadunaganarasimhudu | Male | Kurnool | BC | 77 |
Birudugadda lakshmidevi | Female | Westgodavari | SC | 77 |
Dolla Sudha Prakash | Female | West Godavari | BC | 76.5 |
sha | Female | Anantapur | BC | 76.5 |
sandya kiran s | Female | kurnool | SC | 76.5 |
Amala Jyothi | Female | Eastgodavari | BC | 76 |
K .R amalakshumma | Female | Kadapa | BC | 76 |
M vani | Female | Chittoor | OC | 76 |
T prasanthi | Female | Krishna | SC | 76 |
T.Ammaji | Female | Anantapuramu | BC | 76 |
vijaya sree meruga | Female | prakasam | SC | 76 |
Jonnakuti lakshmi prasanna | Female | Prakasham | SC | 76 |
chukkapallii sivaleela | Female | guntur | OC | 76 |
chukkapalli sivaleela | Female | guntur | OC | 76 |
B jyothi Esther | Female | Kurnool | BC | 76 |
B Jyothi Esther | Female | Kurnool | BC | 76 |
M.sumathi | Female | Krishna | BC | 76 |
Kali Padma sirisha | Female | Guntur | SC | 76 |
Gaddam venkateaswaramma | Female | Prakasam | BC | 76 |
Nagaiah | Male | Kadapa | SC | 76 |
Gaddam venkateswaramma | Female | Prakasam | BC | 76 |
Ksridevi | Female | Anantapur | BC | 76 |
P.suryaprabha | Female | East godavari | ST | 76 |
Aruna kumari | Female | West godavari | SC | 76 |
N Anitha | Female | Anantapoor | SC | 76 |
B.JYOTHI Esther | Female | Kurnool | BC | 76 |
Perumala Sumalatha | Female | Kurnool | SC | 76 |
Boys Chinna narayanamma | Female | Anantapur | BC | 76 |
Boya Chinna narayanamma | Female | Anantapur | BC | 76 |
D.Nagalakshmma | Female | Kadapa | BC | 76 |
D.Nagalakshumamma | Female | Ysrkadapa | BC | 76 |
P geetha | Female | Ananthpur | BC | 76 |
D.Nagalukshumamma | Female | Kadapa | BC | 76 |
E suneetha | Female | West godavari | SC | 76 |
D thimmakka | Female | Anantapuram | SC | 76 |
Amala | Female | East godavari | BC | 76 |
Ravuri Mariyamma | Female | Guntur | SC | 75 |
Nalli sridevi | Female | East godavari | SC | 75 |
75 | Female | Chittoor | BC | 75 |
Lakshmi bai | Female | ANANTAPUR | ST | 75 |
Bhagyammabai | Female | GUNTUR | ST | 75 |
Mutukuri Kumari | Female | Prakasam | SC | 75 |
KANAPARTHI SWATHI | Female | GUNTUR | SC | 75 |
Vimalakumari kadagala | Female | Vizianagaram | BC | 75 |
P.bharathi | Female | Visakhapatnam | BC | 75 |
M Vijayasekhar kumari | Female | Kurnool | SC | 75 |
S.komali | Female | Srikakulam | SC | 75 |
Pulipati saraswathi | Female | Guntur | SC | 75 |
Kodali gnanasundari | Female | West godavari | SC | 75 |
Mallavarapu sarada | Female | Prakasam ap | SC | 75 |
Vidhya J | Female | Chittoor | SC | 75 |
K revathi | Female | Chittoor | BC | 75 |
Shilpa | Female | Ananthapur | OC | 75 |
eeli vankatasatyanarayana | Male | west godavari dist | OC | 75 |
Kumarr | Male | Visakhapatanam | BC | 75 |
Ch. VenkataRamana | Female | Eastgodavari district | SC | 75 |
Ch.V Ramana | Female | Eastgodavari | SC | 75 |
Nakka Narmadakumari | Female | East godavari | SC | 75 |
bethala rani | Female | gunturu | SC | 75 |
susmitha | Female | prakasam | SC | 75 |
chapala suguna | Female | ongole | BC | 75 |
s sailaja Bai | Female | anantapur | ST | 75 |
ch Rani | Female | Krishna | SC | 75 |
B Krishna kumari | Female | vizianagaram | BC | 75 |
Vannali santoshi kumari | Female | Srikakulam | SC | 75 |
P. Dhanabhagyam | Female | Chittoor | BC | 75 |
Lakshmi | Female | Anantapur | ST | 75 |
Purnimasudha kasukurthy | Female | prakasam | SC | 75 |
Rajeswari ainaparthi | Female | West godavari | SC | 75 |
Sudda palli.lakshmi priya | Female | Guntur | SC | 75 |
Varalaxmi Kupireddi | Female | Vizianagaram | BC | 75 |
A. Srilatha | Female | Anantapur | OC | 75 |
Chandrika.k | Female | Kurnool | BC | 75 |
chalivendra mounika | Female | krishna | SC | 75 |
Anitha mannem | Female | Westgodhavari | SC | 75 |
Jupalli jyothirmai | Female | Guntur | SC | 75 |
Reddivani | Female | Chittoor | OC | 75 |
Y.Vijaya Kumari | Female | prakasam | SC | 75 |
Yerraguntla .Vijaya kumari | Female | prakasam | SC | 75 |
Devabattula Sri Lakshmi | Female | East Godavari | SC | 75 |
Ramya | Female | Guntur | OC | 75 |
Nookeswari kadali | Female | East godavari | BC | 75 |
THALARI SHOBHA | Female | POTTI STEERAMULU NELLORE | SC | 75 |
Varri saraswathi | Female | Vijayanagaram | BC | 75 |
Satyavsthi | Female | Krishna | SC | 75 |
P.PUSHPA LATHA | Female | KRISHNA | SC | 74 |
S fareena Begum | Female | Ysr kadapa | BC | 74 |
P.Deepa | Female | Chittoor | OC | 74 |
Agri.sujatha | Female | Andrapradesh | BC | 74 |
Chilimi ammaji | Female | Chittoor | BC | 74 |
sujatha | Female | srikakulam | BC | 74 |
Beera pushpa latha | Female | East godavari | SC | 74 |
B lokesh | Male | Chittoor | SC | 74 |
Nirmala | Female | Krishana | SC | 74 |
Bulls nirmala | Female | Krishana | SC | 74 |
tellam.nagalaxmi | Female | nagalaxmi.tellam | ST | 74 |
sivvala ramya | Female | vishakapatnam | BC | 74 |
Sunitha | Female | చిత్తూరు | OC | 74 |
Medisetti madhavi | Female | East Godavari | BC | 74 |
G Mani | Female | Anantapur | SC | 74 |
Turaka sindu | Female | Prakasam | SC | 74 |
Vinala | Female | Krishna | BC | 73.5 |
D YAMUNA | Female | srikakulam | BC | 73.25 |
Govardhan | Male | Kadapa | OC | 73 |
SHAIK RABBANI | Female | YSR KADAPA | BC | 73 |
Kaniti krushanaveni | Female | Sklm | BC | 73 |
Mirthipati Vijaya ragha valli | Female | EAST Godavari | BC | 73 |
Bhargavi Gundala | Female | Chittoor | SC | 73 |
Ramavath chandrakala bai | Female | Anantapur | ST | 73 |
D Sravanthi | Female | Vizianagaram | BC | 73 |
B vanisree | Female | Ysr kadapa | SC | 73 |
B.R..pallavi | Female | Anantapur | BC | 73 |
B.R.pallavi | Female | Anantapur | BC | 73 |
Tuluri himabindu | Female | East godavari district | BC | 73 |
G.venkatalakshmi | Female | E g dt | BC | 73 |
Fareena | Female | Kadapa | BC | 73 |
Gandi.jyothi | Female | Prakasam | SC | 73 |
D adilakshmi | Female | Westgotavari | BC | 73 |
D hema | Female | Srikakulam | BC | 73 |
Vasudevarao | Male | Krishna | OC | 73 |
Sujatha thatiparthi | Female | Prakasam | SC | 72.5 |
Gurram lavanya | Female | West godavari | SC | 72 |
Jaya prada | Female | Guntur | SC | 72 |
Malladi.suvarchala | Female | Guntur | SC | 72 |
Malladi.subarchala | Female | Guntur | SC | 72 |
Chowduvada venkata lakshmi | Female | Vishaka | BC | 72 |
Tagaram swarna kamala | Female | West godavari | SC | 72 |
Tagaram Swarna kamala | Female | West godavari | SC | 72 |
NETI ASWANI | Female | ananthapur | OC | 72 |
M. Swathi | Female | Anantapur | SC | 72 |
Eswar | Male | Krishna | BC | 72 |
Nelaturi jyothi | Female | Ysr kadapa | SC | 72 |
R.SUJATHA | Female | VIZIANAGARAM | SC | 72 |
K. Gayathri | Female | Chittoor | SC | 72 |
Y laxmi | Female | Visakhapatnam | BC | 72 |
Balamm bai | Female | Prakasham | ST | 72 |
Pushpa | Female | Chittoor | SC | 72 |
Chennu gireesh | Male | Krishna | BC | 72 |
Chinthamani haritha | Female | Chittor | BC | 72 |
Siriki Durgamam | Female | Vizainagaram | BC | 72 |
Varalaxmi vechalapu | Female | Vishakapatnam | BC | 72 |
Muraliveni | Female | Srikakulam | SC | 71.5 |
Gara muraliveni | Female | Srikakulam | SC | 71.5 |
Singuru Sandhya rani | Female | Visakhapatnam | BC | 71.25 |
Sandhya rani singuru | Female | Visakhapatanam | BC | 71.25 |
Gangamma | Female | Visakhapatnam | ST | 71 |
P.subbalakshmi | Female | Eastgodavari | BC | 71 |
Test | Female | Prakasam | SC | 71 |
Chukka haritha | Female | Chittoor | OC | 71 |
Punem aruna | Female | east godavari | ST | 71 |
Sundharapalli jayalakshmi | Female | East godavari | SC | 71 |
Chukkaharitha | Female | Chittoor | OC | 71 |
Janipella varalakshmi | Female | EAST HODAVARI | SC | 71 |
Nalla swetha | Female | Vizianagaram | BC | 71 |
P satya sri | Female | East godhavari | BC | 71 |
G.Vijaya | Female | krishna | SC | 71 |
G.Viajaya | Female | krishna | SC | 71 |
Pushpa | Female | Nellore | SC | 71 |
Tundanka rohini | Female | Srikakulam | ST | 71 |
lalitha korimelli | Female | vishakapatnam | SC | 70.25 |
lalitha korimilli | Female | vizag | SC | 70.25 |
K Rama devi | Female | Guntur | OC | 70 |
Mangala Venkata Sujatha | Female | Anantapur | BC | 70 |
V subadra | Female | Vizianagaram | OC | 70 |
M.shobarani | Female | Chittoorr | BC | 70 |
Mosa aparna | Female | East godavari | BC | 70 |
Subhashini | Female | Westghodhavari | SC | 70 |
Porapu tejaswini | Female | East godavari | SC | 70 |
Sandhya pothula | Female | Anantapur | BC | 70 |
MARLAPATI SRAVANI | Female | SPSR NELLORE | SC | 70 |
N JAYA | Female | west godavari | SC | 70 |
Kamasani roja | Female | Chittoor | OC | 70 |
D. Lavanya | Female | D. Lavanya | SC | 70 |
Mani | Female | VISAKHAPATNAM | SC | 70 |
Soloman raju | Male | krishna | OC | 70 |
J.Soujanya | Female | Chittoor | OC | 70 |
AKULA BABY SHYAMALAMMA | Female | Anantapur | OC | 70 |
Madasu urmila | Female | Guntur | SC | 70 |
M.anitha | Female | Srikakulam | OC | 70 |
S. Sailaja bai | Female | Ananatapuramu | ST | 70 |
Tamarapalli jikki | Female | Andhrapradesh | SC | 70 |
Polavarapu hemalatha | Female | East Godavari | BC | 70 |
Palla geetha | Female | Krishna | BC | 70 |
Dharnasi swapna latha | Female | Krishna | SC | 70 |
Chintada dhana laxmi | Female | Vizianagaram | BC | 70 |
Katavarapu koteswaramma | Female | Krishna | SC | 70 |
bmaheawari | Female | Anantapur | BC | 70 |
NAGALAKASHMHMI | Female | YSR | OC | 70 |
M.g.parameswari | Female | Visakhapatnam | BC | 70 |
Kodeboina jejisumitha | Female | Visakhapatnam | OC | 70 |
Palleti Sunitha | Female | Vishakapatnam | SC | 70 |
P Rani | Female | Krishna | SC | 70 |
p rohini | Female | west godavari | BC | 70 |
rohini.p | Female | west godavari | BC | 70 |
REDDY SRIDEVI | Female | Vizianagaram | BC | 70 |
Bonthu Nayani jayasri | Female | E. G. District | SC | 70 |
N. Jayasudha | Female | Andhra Pradesh | BC | 70 |
Nitya | Female | Prakasham | SC | 70 |
S. Subhashini | Female | Vishayam patnam | SC | 70 |
S MASTAN VALI | Male | Kurnool | BC | 70 |
Kommu Laxmi | Female | Srikakulam | SC | 70 |
Kurmana sushma | Female | Srikakulam | SC | 70 |
L Naga vijaya | Female | Guntur | BC | 70 |
suneetha ponukumati | Female | west godavari | SC | 70 |
Patchigolla Nagamani | Female | Kristna | PWD | 70 |
Savithramma | Female | Chittoor | BC | 70 |
Bokka Anjaneya jyothi | Female | East godavari | BC | 70 |
Anjaneya jyothi Bokka | Female | East godavari | BC | 70 |
Shana Lakshmi alapati | Female | Guntur | SC | 70 |
Dhanala gangadevi | Female | AP | SC | 70 |
B maheswsri | Female | Anantapur | BC | 70 |
Lakshmi prasanna | Female | Westgodavari | SC | 70 |
Lilliroja | Female | Guntur | OC | 70 |
rama sri tulasi | Female | Visakhapatnam | SC | 70 |
Regana Ramanamma | Female | Vizianagaram | SC | 70 |
N. Jyothi | Female | YSR kadapa | SC | 70 |
B.sowmya bai | Female | Guntur | ST | 70 |
Biddika ramadeevi | Female | Vizianagaram | ST | 70 |
Ramadeevi biddika | Female | Vizianagaram | ST | 70 |
Kundrapu krishnaveni | Female | Visakha | SC | 70 |
Tulabothi poojari | Female | Visakhapatnam | ST | 70 |
mangala venkata sujatha | Female | ananthapuramu | BC | 70 |
BUSSA.CHANDRALEKHA | Female | GUNTUR | SC | 70 |
Talluri Dhana lakshmi | Female | Krishna | SC | 70 |
Cheemalapati Jhansi Rani | Female | Krishna | OC | 70 |
D.Narasamma | Female | West Godavari Diatrict | SC | 70 |
Chandralekha | Female | Guntur | SC | 70 |
gg | Female | visakhapatnam | BC | 70 |
Mounika nandeti | Female | Krishna | SC | 70 |
P sugunamma | Female | Westgodavaridis | SC | 70 |
