IGNOU Courses Fee: Indira Gandhi National Open University (IGNOU) is inviting online applications from eligible candidates for IGNOU Admissions 2023 for Management Programs (OPENMAT XLIV) and B.Ed. Those Who are interested in these available admissions can apply online on or before the last date. The Candidates required basic qualifications for applying for the IGNOU offered courses. The IGNOU Admissions are as follows.
For ignou courses list 2023, check the detailed information about available courses and it details of courses fee and it application fee details.
IGNOU Courses List With Fee Structure
IGNOU PG courses list with fee structure are available on the below table;. The following courses will be offered by the IGNOU for 2023-24 years, advised to candidates can apply on or before the last date of closing online applications.
- IGNOU Management Programs (OPENMAT XLIV)
- B.Ed Online / Offline Courses.
Read Complete about IGNOU ADMISSION
ignou courses Fee 2023
The complete IGNOU Courses are available/provides for Indian nationals and Internationals students. Any National and International candidates can eligible to avail the IGNOU courses either offline or online courses as per IGNOU rules and regulations.
- Bachelor’s Degree
- Master’s Degree
- Diploma
- Doctoral Degree
- Phil Programmes
- Certificate courses
- PG and Advance Diploma
- PG and Advance Certificate
- Non-Credit Programmes
- Online Programmes
Check Your Ignou Admission Status
How to Apply for IGNOU Online Admission
- Candidates have to visit the Apply Online and select the appropriate course link, either PG or UG Couse as per candidate’s choice and click on apply now and fill in the required information.
- Candidates will get a registration number, take a printout copy, and keep it for future reference.
Apply Ignou Online Exam Form
IGNOU Bachelor Degree Programmes Fee
IGNOU University offers various graduation degree courses for all Indian nationals and International students; before applying for the courses can select the courses and inquiry at IGNOU University.
Programme Name | Fee (INR) |
Bachelor of Arts | 6000 |
Bachelor of Arts | 3500 |
Bachelor of Arts | 3300 |
Bachelor of Arts (Tourism Studies) | 7500 |
Bachelor of Arts (Tourism Studies) | 6800 |
Bachelor of Commerce | 6000 |
Bachelor of Commerce | 1600 |
Bachelor of Commerce With Major in Accountancy and Finance | 4800 |
Bachelor of Commerce With Major in Accountancy and Finance | 6000 |
Bachelor of Computer Applications | 30000 |
Bachelor of Education | 20000 |
Bachelor of Library and Information Science | 5000 |
Bachelor of Science (Hospitality and Hotel Administration) | 3000 |
Bachelor of Social Work | 3500 |
Bachelor of Social Work | 12000 |
Bachelor Preparatory Programme | 1000 |
Bba in Retailing | 27000 |
B.com with Major in Corporate Affairs and Administration | 6000 |
B.com with Major in Corporate Affairs and Administration | 4800 |
Bcom with Major in Financial and Cost Accounting | 4800 |
B.com With Major in Financial and Cost Accounting | 6000 |
Bsc | 10500 |
B.sc Nursing (Post Basic) | 39600 |
B.sc Nursing (Post Basic) | 45000 |
Master’s Degree Programmes Fee
The various master degree courses offered by IGNOU University for all Indian nationals and International students, Before applying the courses can select the courses and inquiry the at IGNOU University.
Programme Name | Fee (INR) |
MA (Distance Education) | 3700 |
MA (Distance Education) | 2000 |
MA in Gender and Development Studies | 9000 |
MA in Psychology | 11500 |
MA in Psychology | 13000 |
MA in Translation Studies | 9000 |
MA in Translation Studies | 4000 |
Master of Arts (economics) | 12000 |
Master of Arts (economics) | 10900 |
Master of Arts (English) | 9000 |
Master of Arts (Hindi) | 9000 |
Master of Arts (Hindi) | 5000 |
Master of Arts (history) | 7300 |
Master of Arts (history) | 9000 |
Master of Arts (philosophy) | 9000 |
Master of Arts (political Science) | 9000 |
Master of Arts (public Administration) | 9000 |
Master of Arts (Rural Development) | 9000 |
Master of Arts (sociology) | 7300 |
Master of Arts (sociology) | 9000 |
Master of Arts (Tourism Management) | 9000 |
Master of Arts in Adult Education | 12000 |
Master of Arts in Extension & Development Studies | 9000 |
Master of Arts in Gandhi and Peace Studies | 9000 |
Master of Arts in Gandhi and Peace Studies | 5000 |
Master of Arts in Women’s and Gender Studies | 12000 |
Master of Arts(education) | 13500 |
Master of Arts(education) | 12000 |
Master of Business Administration | 31500 |
Master of Business Administration (banking & Finance) | 31500 |
Master of Commerce | 3600 |
Master of Commerce | 11000 |
Master of Commerce in Business Policy and Corporate Governance | 6000 |
Master of Commerce in Business Policy and Corporate Governance | 7000 |
Master of Commerce in Finance & Taxation | 7000 |
Master of Commerce in Finance & Taxation | 6000 |
Master of Commerce in Management Accounting & Financial Strategies | 7000 |
Master of Commerce in Management Accounting & Financial Strategies | 6000 |
Master of Computer Applications | 54000 |
Master of Computer Applications | 8000 |
Master of Education | 36000 |
Master of Education | 40000 |
Master of Library and Information Science | 9000 |
Master of Science (hospitality Administration) | 10000 |
Master of Science Degree in Dietetics and Food Service Management | 23900 |
Master of Science Degree in Dietetics and Food Service Management | 27000 |
Master of Science in Counselling and Family Therapy | 28000 |
Master of Social Work | 27000 |
Master of Social Work | 12100 |
Master of Social Work (counselling) | 15000 |
Masters in Anthropology | 12500 |
Masters in Anthropology | 14000 |
Msc (mathematics With Applications in Computer Science) | 22000 |
Read Complete about IGNOU ADMISSION
Check Your Ignou Admission Status
Diploma Programmes
The various diploma courses offered by IGNOU University for all Indian nationals and International students, Before applying the courses can select the courses and inquiry at IGNOU University.
Programme Name | Fee (INR) |
Diploma in Aquaculture | 6500 |
Diploma in Bpo Finance & Accounting | 16000 |
Diploma in Creative Writing in English | 3000 |
Diploma in Critical Care Nursing | 5000 |
Diploma in Dairy Technology | 12000 |
Diploma in Early Childhood Care and Education | 2000 |
Diploma in Elementary Education | 12000 |
Diploma in Fish Products Technology | 9000 |
Diploma in Hiv and Family Education | 3000 |
Diploma in Management | 7500 |
Diploma in Meat Technology | 12000 |
Diploma in Nursing Administration | 9000 |
Diploma in Nutrition and Health Education | 2000 |
Diploma in Panchayat Level Administration & Development | 3000 |
Diploma in Paralegal Practice | 7000 |
Diploma in Tourism Studies | 3500 |
Diploma in Urdu | 1100 |
Diploma in Urdu | 1500 |
Diploma in Value Added Products from Fruits and Vegetables | 12000 |
Diploma in Value-added Products from Cereals, Pulses and Oilseeds | 11000 |
Diploma in Watershed Management | 10000 |
Diploma in Women’s Empowerment and Development | 3000 |
Post Graduate Certificate Programmes
The various certificate courses offered by IGNOU University for all Indian nationals and International students, Before applying the courses can select the courses and inquiry the at IGNOU University.
Programme Name | Fee (INR) |
Post Graduate Certificate in Cyber Law | 7000 |
Post Graduate Certificate in Gandhi and Peace Studies | 2000 |
Post Graduate Certificate in Geoinformatics | 5000 |
Post Graduate Certificate in Information and Assistive Technology for Instructors of Visually Impaired | 5000 |
Post-graduate Certificate in Adult Education | 3000 |
Post-graduate Certificate in Agriculture Policy | 3000 |
Post-graduate Certificate in Bangla-Hindi Translation | 1500 |
Post-graduate Certificate in Extension and Development Studies | 2500 |
Post-graduate Certificate in Malayalam-Hindi Translation | 1500 |
Post-graduate Certificate in Patent Practice | 8000 |
Advanced Certificate in Information Security | 4500 |
Advanced Certificate in Power Distribution Management | 4500 |
Check out Ignou Exam Form
Post Graduate Diploma Programmes
The various postgraduate diploma courses offered by IGNOU University for all Indian nationals and International students, Before applying the courses can select the courses and inquiry at IGNOU University.
Programme Name | Fee (INR) |
Post Graduate Diploma in Translation | 3000 |
Post Graduate Diploma in Applied Statistics | 6000 |
Post Graduate Diploma in Counselling and Family Theraphy | 13000 |
Post Graduate Diploma in Counselling and Family Therapy | 14000 |
Post Graduate Diploma in Criminal Justice | 9000 |
Post Graduate Diploma in Disaster Management | 5000 |
Post Graduate Diploma in Educational Management and Administration | 5500 |
Post Graduate Diploma in Financial Markets Practice | 7500 |
Post Graduate Diploma in Gandhi and Peace Studies | 3500 |
Post Graduate Diploma in Higher Education | 2500 |
Post Graduate Diploma in Information Security | 9000 |
Post Graduate Diploma in International Business Operations | 9000 |
Post Graduate Diploma in Pre-primary Education | 8000 |
Post Graduate Diploma in Urban Planning and Development | 2800 |
Post Graduate Diploma in Women’s & Gender Studies | 6000 |
Post-graduate Diploma in Adult Education: Participatory Adult Learning, Documentation and Information Networking | 5500 |
Post-graduate Diploma in Analytical Chemistry | 8000 |
Post-graduate Diploma in Audio Programme Production | 8900 |
Post-graduate Diploma in Audio Programme Production | 10000 |
Post-graduate Diploma in Book Publishing | 7500 |
Post-graduate Diploma in Education Technology | 5500 |
Post-graduate Diploma in Environment and Sustainable Development | 5500 |
Post-graduate Diploma in Extension and Development Studies | 4500 |
Post-graduate Diploma in Folklore and Culture Studies | 2200 |
Post-graduate Diploma in Food Safety and Quality Management | 10800 |
Post-graduate Diploma in Food Safety and Quality Management | 12000 |
Post-graduate Diploma in Geriatric Medicine | 21000 |
Post-graduate Diploma in Hiv Medicine | 50000 |
Post-graduate Diploma in Hospital and Health Management | 11000 |
Post-graduate Diploma in Intellectual Property Rights | 8500 |
Post-graduate Diploma in Intellectual Property Rights | 7400 |
Post-graduate Diploma in Journalism and Mass Communication | 3500 |
Post-graduate Diploma in Journalism and Mass Communication | 2500 |
Post-graduate Diploma in Library Automation and Networking | 15000 |
Post-graduate Diploma in Maternal and Child Health | 23000 |
Post-graduate Diploma in Pharmaceutical Sales Management | 7000 |
Post-graduate Diploma in Plantation Management | 5500 |
Post-graduate Diploma in Rural Development | 2000 |
Post-graduate Diploma in School Leadership and Management | 5000 |
Post-graduate Diploma in Social Work Among The Tribals | 7000 |
Post-graduate Diploma in Teaching and Research in Management (abeyance) | 15000 |
Post Graduate Diploma in Bioethics (kept in Abeyance) | 25000 |
Doctoral Programmes
The various doctral courses offered by IGNOU University for all Indian nationals and International students, Before applying the courses can select the courses and inquiry the at IGNOU University.
Program Name | Fee (INR) |
Doctor of Philosophy in Geography | 7000 |
Doctor of Philosophy in Performing and Visual Arts with Specialization in Fine Arts, Theatre Arts and Music | 7000 |
Doctor of Philosophy Computer Science | 14000 |
Doctor of Philosophy in Food & Nutrition | 14000 |
Doctor of Philosophy in Rural Development | 14000 |
Doctor of Philosophy in Agriculture Extension | 14000 |
Doctor of Philosophy in Biochemistry | 14000 |
Doctor of Philosophy in Chemistry | 7000 |
Doctor of Philosophy in Civil Engineering | 14000 |
Doctor of Philosophy in Commerce | 7000 |
Doctor of Philosophy in Economics | 7000 |
Doctor of Philosophy in Education | 14000 |
Doctor of Philosophy in Education | 6600 |
Doctor of Philosophy in English | 6600 |
Doctor of Philosophy in Extension & Development Studies | 7000 |
Doctor of Philosophy in Gandhian Thought and Peace Studies (m.phil/phd in Gandhian Studies) Integrated | 14000 |
Doctor of Philosophy in Geology | 14000 |
Doctor of Philosophy in Hindi | 6600 |
Doctor of Philosophy in Hindi | 14000 |
Doctor of Philosophy in History | 7000 |
Doctor of Philosophy in History | 14000 |
Doctor of Philosophy in Inter-disciplinary and Trans-disciplinary Studies | 7000 |
Doctor of Philosophy in Journalism & Mass Communication | 13200 |
Doctor of Philosophy in Journalism & Mass Communication | 14000 |
Doctor of Philosophy in Law | 6600 |
Doctor of Philosophy in Law | 14000 |
Doctor of Philosophy in Library & Information Science | 14000 |
Doctor of Philosophy in Library & Information Science | 7000 |
Doctor of Philosophy in Life Sciences | 14000 |
Doctor of Philosophy in Management | 14000 |
Doctor of Philosophy in Mathematics | 14000 |
Doctor of Philosophy in Mechanical Engineering | 7000 |
Doctor of Philosophy in Nursing | 14000 |
Doctor of Philosophy in Nursing | 6600 |
Doctor of Philosophy in Nursing | 10000 |
Doctor of Philosophy in Physics | 14000 |
Doctor of Philosophy in Political Science | 7000 |
Doctor of Philosophy in Political Science | 14000 |
Doctor of Philosophy in Psychology | 14000 |
Doctor of Philosophy in Public Administration | 14000 |
Doctor of Philosophy in Public Administration | 6600 |
Doctor of Philosophy in Social Work | 14000 |
Doctor of Philosophy in Sociology | 7000 |
Doctor of Philosophy in Sociology | 14000 |
Doctor of Philosophy in Statistics | 7000 |
Doctor of Philosophy in Tourism and Hospitality | 14000 |
Doctor of Philosophy in Vocational Education | 6600 |
Doctor of Philosophy in Vocational Education | 14000 |
Ph D in Arabic | 5000 |
Ph D in Arabic | 14000 |
Ph D in Arabic | 14000 |
Ph D in French | 14000 |
Ph D in French | 14000 |
Ph.d in Dairy Science and Technology | 7000 |
Ph.d in Distance Education | 17000 |
Ph.d. in Translation Studies | 7000 |
Phd in Child Development | 14000 |
Phd in Gender and Development Studies | 14000 |
Ph.D. in Women’s Studies | 14000 |
Post-Doctoral Certificate in Dialysis Medicine | 50000 |
Certificate Programmes
The various certifcate courses offered by IGNOU University for all Indian nationals and International students, Before applying the courses can select the courses and inquiry the at IGNOU University.
Programme Name | Fee (INR) |
Certificate in Anti Human Trafficking | 1100 |
Certificate in Arabic Language | 1500 |
Certificate in Arabic Language | 1200 |
Certificate in Bee Keeping | 1100 |
Certificate in Business Skills | 2500 |
Certificate in Co-operation, Co-operative Law | 7000 |
Certificate in Communication and It Skills | 4500 |
Certificate in Community Radio | 5500 |
Certificate in Consumer Protection | 1500 |
Certificate in Disaster Management | 2000 |
Certificate in Elementary Teacher Education (for Tripura State) | 5000 |
Certificate in Energy Technology and Management | 2500 |
Certificate in Environmental Studies | 2000 |
Certificate in Food and Nutrition | 1100 |
Certificate in Guidance | 1000 |
Certificate in Guidance | 1100 |
Certificate in Health Care Waste Management | 3000 |
Certificate in Hiv and Family Education | 1500 |
Certificate in Home Based Health Care | 2000 |
Certificate in Human Rights | 2000 |
Certificate in Indigenous Art Practices | 50 |
Certificate in Indigenous Art Practices | 100 |
Certificate in Information Technology | 4000 |
Certificate in International Humanitarian Law | 2200 |
Certificate in Maternal and Child Health Nursing | 5500 |
Certificate in Newborn & Infant Nursing | 5500 |
Certificate in Ngo Management | 1500 |
Certificate in Nutrition and Childcare | 1500 |
Certificate in Organic Farming | 4000 |
Certificate in Performing Arts – Bharatnatyam | 13500 |
Certificate in Performing Arts – Hindustani Music | 13500 |
Certificate in Performing Arts – Karnatak Music | 13500 |
Certificate in Performing Arts -theatre Arts | 13500 |
Certificate in Persian Language | 1920 |
Certificate in Poultry Farming | 3000 |
Certificate in Russian Language | 2500 |
Certificate in Sericulture | 3500 |
Certificate in Socialwork and Criminal Justice System | 1500 |
Certificate in Spanish Language | 2400 |
Certificate in Teaching of English As A Second Language | 1700 |
Certificate in Teaching of English As A Second Language | 2000 |
Certificate in Tourism Studies | 1500 |
Certificate in Urdu Language | 1000 |
Certificate in Visual Arts – Applied Arts | 13500 |
Certificate in Visual Arts – Painting | 13500 |
Certificate in Water Harvesting and Management | 2000 |
Certificate of Competency in Power Distribution (technicians) | 3000 |
Certificate Programme in Functional English (basic Level) | 2500 |
Certificate Programme in Laboratory Techniques | 3500 |
Certificate Programme in Laboratory Techniques | 2100 |
Certificate Programme in Rural Development | 1500 |
Certificate Programme in Teaching of Primary School Mathematics | 1500 |
Certificate Programme in Value Education | 1500 |
Appreciation Course On Environment | 800 |
Appreciation Course On Environment | 1000 |
Awareness Programme On Dairy Farming | 1100 |
Awareness Programme On Value Added Products From Fruits and Vegetables | 1000 |
Certificate in Integrated Pest Management Technology in Potato Cultivation | 600 |
Certificate in Motor Cycle Service and Repair | 1100 |
Research and Teaching Assistant | 2000 |
Training Programme On Betel Vine For Farmers (two Weeks) | 600 |
M.Phil Programmes
The various M.Phil courses offered by IGNOU University for all Indian nationals and International students, Before applying the courses can select the courses and inquiry the at IGNOU University.
Program Name | Fee (INR) |
M.phil in Distance Education | 10500 |
M.phil in Economics | 10500 |
Master of Philosophy in Commerce | 7000 |
Master of Philosophy in Gandhian Thought and Peace Studies | 10500 |
Master of Philosophy in Political Science | 10500 |
Master of Philosophy in Public Administration | 10500 |
Master of Philosophy in Social Work | 10500 |
Master of Philosophy in Sociology | 10500 |
Master of Philosophy in Theatre Arts | – |
Master of Philosophy in Translation Studies | 7000 |
Join Examdays Telegram
For more details about the Telegram Group, Click the Join Telegram below button.
In case of any doubt regarding Telegram, you can mail us at [email protected].