AP MLHP Cutoff Marks: Andhra Pradesh A.P. State recruitment board is scheduled to release the AP MLHP results in the month of December OR January, those who are given the examination, can check out the CFW AP nic in MLP merit list 2022 and cutoff marks in the official website cfw.ap.nic.in.
For AP MLHP Cutoff Marks 2022, the Mid Level Providers are important to monitor the Healthcare services in AP State under the National and State Health (NSH) Schemes and policies and implement the NSH programs, now AP government coming forward to fill those job services around the 1500 Andhra Pradesh Mid Level Provider (MLP) and complete notification are available at cfw.ap.nic.in.
CFW AP MLHP Cutoff
MLHP Cutoff marks are important for the next round of selection, candidates have to secure a minimum of 50% score in the written exam for the exam to qualify in nature.
Paper Wise | Subject Name | Expected Cutoff Marks |
1st Year: Paper 1 | Community Health Nursing | 45-55% |
1st Year: Paper 2 | Health Promotion | |
1st Year: Paper 3 | Primary Health Care Nursing | |
1st Year: Paper 4 | Child Health Nursing | |
2nd Year: Paper 5 | Midwifery | |
2nd Year: Paper 6 | Health Center Management | |
AP MLHP Practical Paper | ||
Practical 1 | Community Health Nursing and Health Promotion | 45-55% |
Practical 2 | Child Health Nursing | |
Practical 3 | Midwifery | |
Practical 4 | Health Care and Health Center Management |
AP MLHP Qualify Marks
These are the qualified marks as per the candidate’s reservation category-wise. Out 300 marks, need a minimum 50% score in every section of the exam and also overall 50% marks.
Candidates Reservation Wise | AP MLHP Qualified Marks |
OC Category | 150/300 |
OBC Category | 150/300 |
SC/ST Category | 120/300 |
PH Category | 135/300 |
AP MLHP qualified marks are available for passing the examination only. Further final cutoff marks and selection list is available as per schedule.
Category Wise | Last Year Cutoff Marks | Current Year Cutoff Marks |
OC / General | 68% | 65 – 70 % |
EWS | 63% | 60 – 65 % |
BC A | 60% | 59 – 63 % |
BC B | 62% | 60 – 63 % |
BC C | 59% | 58 – 65 % |
BC D | 65% | 60 – 67 % |
BC E | 58% | 55 – 62 % |
SC | 56% | 55- 61 % |
ST | 54% | 52 – 59 % |
If candidates have any questions and doubts about the Ap MLHP Results in 2021, Can use the below comment section for clarifications.