RBI Office Attendant Cut Off 2021: Reserve Bank of India recruitment team has scheduled to releases the Office Attendant results in the month of May 2021 and RBI Office Attendant cutoff marks are also available along with results state wise. State wise cut off marks are available on the same day of the results released to date.
Candidates have to download the complete RBI Cutoff Marks as per the reservation and state wise, these cutoff marks are important for the next round selections. Candidates have to get ready next round selection process, shortlisted candidates called for certificate verification or medical tests, which is as per the RBI recruitment board instructions.
RBI Office Attendant Cut Off
Name of the Authority | Reserve Bank of India (RBI) |
Post Name | Office Attendant Posts |
Number of Posts | 841 Vacancies |
Qualification | 10th/SSC |
Age Limit | 18-25 years |
RBI Office Attendant Results Date | Expected in May 2021 |
Selection Procedure | Written Test & Certificate Verification |
Official Website | oppertunities.rbi.org.in |
RBI Office Attendant Job Profile
RBI Office Attendant Exam Pattern
Section Wise | No.of Question | No.of Marks |
Reasoning | 30 | 30 |
General English | 30 | 30 |
General Awareness | 30 | 30 |
Numerical Ability | 30 | 30 |
Total | 120 | 120 |
RBI Attendant Expected Cut Off
General | OBC | SC | ST | ||
General Awareness | 30 | 23-26 | 20-24 | 19-22 | 18-23 |
Reasoning | 30 | 21-24 | 20-25 | 18-21 | 16-20 |
English Language | 30 | 22-25 | 21-24 | 19-23 | 18-22 |
Numerical Ability | 30 | 22-26 | 21-23 | 20-23 | 19-21 |
RBI Attendant Expected Cut Off
Category | Expected Cut Off Marks (Max 120 Marks) |
General | 88-96 Marks |
OBC | 86-87 Marks |
EWS | 79-86 Marks |
SC | 76-81 Marks |
ST | 74-78 Marks |
PWD | 69+ Marks |
Ex-Serviceman | 64-71 Marks |
RBI Attendant Zone wise Cut Off Marks
RBI Zone Name | Expected Cut Off Marks |
Ahmedabad | 82.50 |
Bengaluru | 81.00 |
Bhopal | 90.00 |
Bhubaneswar | 87.50 |
Chandigarh | 94.50 |
Chennai | 86.00 |
Guwahati | 82.00 |
Hyderabad | 99.50 |
Jaipur | 91.50 |
Jammu | 81.75 |
Kanpur & Lucknow | 90.00 |
Kolkata | 79.50 |
Mumbai | 80.00 |
Nagpur | 87.50 |
New Delhi | 90.50 |
Patna | 88.75 |
Thiruvananthapuram & Kochi | 89.00 |
Join Examdays Telegram
For more details about the Telegram Group, Click the Join Telegram below button.
In case of any doubt regarding Telegram, you can mail us at [email protected].