TSPSC Group 2 District Wise Vacancies: Telangana State Public Service Commission TSPSC has released the Group 2 job notification to fill the required job vacancies in the state. Those who applied for the Group 2 district wise vacancies have to check the important district-wise and category wise vacancies listed. The complete vacancy report is available below in tabular form.
Those looking for the TSPSC Group 2 District Wise Vacancies check the State district-wise vacancies; several vacancies are allocated for local and non-local category candidates. The list of information and details is available on this page.
Download TSPSC Group 2 Syllabus
TSPSC Group 2 District Wise Vacancies
Post Code 1 – MUNICIPAL COMMISSIONER GRADE-III IN MUNICIPAL ADMINISTRATION DEPARTMENT
Zone Name | OC | EWS | BC | SC | ST | PH | Sports | Total |
MULTI ZONE- I | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
MULTI ZONE-ll | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 9 |
TOTAL | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 11 |
ASSISTANT COMMERCIAL TAX OFFICER IN COMMISSIONER OF STATE TAXES DEPARTMENT
ZONE | G | W | Total |
ZONE I (Kaleshwaram) | 1 | 2 | 3 |
ZONE-ll (Basara) | 2 | 4 | 6 |
ZONE-lll ( Rajanna Sircilla) | 2 | 2 | 4 |
ZONE -IV (Bhadradri) | 2 | 2 | 4 |
ZONE V (Yadadri) | 2 | 3 | 5 |
ZONE Vl (Charminar) | 20 | 14 | 34 |
ZONE Vll (Jogulamba) | 1 | 2 | 3 |
Total | 30 | 29 | 59 |
NAIB TAHSILDAR IN LAND ADMINISTRATION DEPARTMENT
ZONE | G | W | Total |
ZONE I (Kaleshwaram) | 4 | 6 | 10 |
ZONE-ll (Basara) | 6 | 7 | 13 |
ZONE-lll ( Rajanna Sircilla) | 7 | 7 | 14 |
ZONE -IV (Bhadradri) | 6 | 7 | 13 |
ZONE V (Yadadri) | 6 | 7 | 13 |
ZONE Vl (Charminar) | 11 | 12 | 23 |
ZONE Vll (Jogulamba) | 5 | 7 | 12 |
Total | 45 | 53 | 98 |
SUB REGISTRAR GRADE-II IN REGISTRATION AND STAMPS DEPARTMENT
ZONE | G | W | Total |
ZONE I (Kaleshwaram) | 0 | 0 | 0 |
ZONE-ll (Basara) | 1 | 3 | 4 |
ZONE-lll ( Rajanna Sircilla) | 1 | 2 | 3 |
ZONE -IV (Bhadradri) | 1 | 2 | 3 |
ZONE V (Yadadri) | 0 | 0 | 0 |
ZONE Vl (Charminar) | 1 | 3 | 4 |
ZONE Vll (Jogulamba) | 0 | 0 | 0 |
Total | 4 | 10 | 14 |
ASSISTANT REGISTRAR UNDER THE CONTROL OF COMMISSIONER FOR CO-OPERATION & REGISTRAR OF CO-OPERATIVE SOCIETIES
Zone Name | G | W | Total |
MULTI ZONE- I | 16 | 12 | 28 |
MULTI ZONE-ll | 20 | 15 | 35 |
TOTAL | 36 | 27 | 63 |
ASSISTANT LABOUR OFFICR IN COMMISSIONER OF LABOUR DEPARTMENT
ZONE | G | W | Total |
ZONE I (Kaleshwaram) | 0 | 0 | 0 |
ZONE-ll (Basara) | 0 | 2 | 2 |
ZONE-lll ( Rajanna Sircilla) | 0 | 1 | 1 |
ZONE -IV (Bhadradri) | 0 | 2 | 2 |
ZONE V (Yadadri) | 0 | 1 | 1 |
ZONE Vl (Charminar) | 0 | 2 | 2 |
ZONE Vll (Jogulamba) | 0 | 1 | 1 |
Total | 0 | 9 | 9 |
MANDAL PANCHAYAT OFFICER (EXTENSION OFFICER) IN PANCHAYAT RAJ AND RURAL DEVELOPMENT
Zone Name | G | W | Total |
MULTI ZONE- I | 44 | 26 | 70 |
MULTI ZONE-ll | 35 | 21 | 56 |
TOTAL | 79 | 47 | 126 |
PROHIBITION AND EXCISE SUB INSPECTOR IN PROHIBITION & EXCISE DEPARTMENT
Zone Name | G | W | Total |
MULTI ZONE- I | 41 | 22 | 63 |
MULTI ZONE-ll | 19 | 15 | 34 |
TOTAL | 60 | 37 | 97 |
ASSISTANT DEVELOPMENT OFFICER IN HANDLOOMS & TEXTILES DEPARTMENT
ZONE | G | W | Total |
ZONE I (Kaleshwaram) | 0 | 0 | 0 |
ZONE-ll (Basara) | 0 | 0 | 0 |
ZONE-lll ( Rajanna Sircilla) | 4 | 5 | 9 |
ZONE -IV (Bhadradri) | 5 | 6 | 11 |
ZONE V (Yadadri) | 5 | 5 | 10 |
ZONE Vl (Charminar) | 1 | 3 | 4 |
ZONE Vll (Jogulamba) | 1 | 3 | 4 |
Total | 16 | 22 | 38 |
ASSISTANT SECTION OFFICER IN GENERAL ADMINISTRATION DEPARTMENT
Zone Name | G | W | Total |
State Wise | 109 | 56 | 165 |
ASSISTANT SECTION OFFICER IN LEGISLATIVE SECRETARIAT
Zone Name | G | W | Total |
State Wise | 8 | 7 | 15 |
ASSISTANT SECTION OFFICER IN FINANCE DEPARTMENT
Zone Name | G | W | Total |
State Wise | 17 | 8 | 25 |
ASSISTANT SECTION OFFICER IN LAW DEPARTMENT
Zone Name | G | W | Total |
State Wise | 5 | 2 | 7 |
ASSISTANT SECTION OFFICER IN ELECTION COMMISSION
Zone Name | G | W | Total |
State Wise | 0 | 2 | 2 |
DISTRICT PROBATION OFFICER GR-II IN JUVENILE CORRECTIONAL SERVICES & WELFARE OF STREET
ZONE | G | W | Total |
ZONE I (Kaleshwaram) | 0 | 0 | 0 |
ZONE-ll (Basara) | 0 | 2 | 2 |
ZONE-lll ( Rajanna Sircilla) | 0 | 1 | 1 |
ZONE -IV (Bhadradri) | 0 | 1 | 1 |
ZONE V (Yadadri) | 0 | 1 | 1 |
ZONE Vl (Charminar) | 2 | 3 | 5 |
ZONE Vll (Jogulamba) | 0 | 1 | 1 |
Total | 2 | 9 | 11 |
ASSISTANT BC DEVELOPMENT OFFICER IN BC WELFARE DEPARTMENT
Zone Name | G | W | Total |
MULTI ZONE- I | 3 | 5 | 8 |
MULTI ZONE-ll | 4 | 5 | 9 |
TOTAL | 7 | 10 | 17 |
ASSISTANT TRIBAL WELFARE OFFICER IN TRIBAL WELFARE DEPARTMENT
Zone Name | G | W | Total |
MULTI ZONE- I | 3 | 4 | 7 |
MULTI ZONE-ll | 0 | 2 | 2 |
TOTAL | 3 | 6 | 9 |
(ASWO) /ASSISTANT SCHEDULED CASTE DEVELOPMENT OFFICER IN SCHEDULED CASTE DEVELOPMENT DEPARTMENT
Zone Name | G | W | Total |
MULTI ZONE- I | 4 | 5 | 9 |
MULTI ZONE-ll | 4 | 4 | 8 |
TOTAL | 8 | 9 | 17 |