RRB ALP CBT 3 Cutoff Marks
RRB ALP CBT 3 Cutoff Marks: Railway Recruitment Board RRB scheduled to release the ALP CBT 3 admit card for Aptitude test / Psucho tests, those who are qualified CBT 2 examination, those candidates are eligible for CBT 3 Aptitude test / Psycho tests. Qualified candidates have to download the ALP CBT 3 admit card from official
Know Your ALP CBT 3 Exam City & Center Details
RRB ALP Psycho Cut off Marks
RRB ZONE | UR | SC | ST | OBC | UR EX- SM | SC EX- SM | ST EX-SM | OBC EX-SM |
Siliguri | 40.19 | 30.31 | 26.31 | 30.13 | 50.51 | |||
Chennai | 59.06 | 46.45 | 33.13 | 54.69 | 40.73 | 50.19 | 48.80563 | 30.88233 |
Bhopal | 64.64184 | 49.15 | 40.84 | 57.57 | 41.89 | 41.69 | ||
Bangalore | 56.54 | 30.06 | 25.35 | 48.45 | 43.7 | 55.62 | 30.21 | |
Ajmer | 65.88 | 48.67 | 31.83 | 57.35 | 40.79 | 35.05 | 31.51 | |
Secunderabad | 59.96 | 41.55 | 34.16 | 52.89 | 40.73 | 30.36 | 30.56 | |
Guwahati | 47.10442 | 30.29036 | 25.24 | 35.5 | 43.71 | 44.54 | ||
Kolkata | 57.05 | 33.1 | 25.08 | 38.63 | 40.57 | 30.58 | 32.3 | |
Muzaffarpur | 40.096 | 32.11 | 28.142 | 30.002 | 42.96 | 51.54 | 44.293 | |
Allahabad | 58.41 | 33.75 | 25.48 | 44.72 | 41.18 | 37.55 | 32.78 | |
Patna | 40.096 | 30.2 | 26.11 | 30.41 | 40.41 | 44.54 | 39.2 |
RRB ALP CBT 3 Expected Cutoff Marks
The RRB ALP CBT 3 expected cutoff marks for 2019 Aptitude Psycho test, those who are giving examination, can check the cutoff marks for CBT 3 Online test.
RRB ZONE | UR | SC | ST | OBC | UR EX- SM | SC EX- SM | ST EX- SM | OBC EX – SM |
Siliguri | 41.15456 | 31.03744 | 26.94144 | 30.85312 | 51.72224 | |||
Chennai | 60.47744 | 47.5648 | 33.92512 | 56.00256 | 41.70752 | 51.39456 | 49.9769651 | 31.6235059 |
Bhopal | 66.1932442 | 50.3296 | 41.82016 | 58.95168 | 42.89536 | 42.69056 | ||
Bangalore | 57.89696 | 30.78144 | 25.9584 | 49.6128 | 44.7488 | 56.95488 | 30.93504 | |
Ajmer | 67.46112 | 49.83808 | 32.59392 | 58.7264 | 41.76896 | 35.8912 | 32.26624 | |
Secunderabad | 61.39904 | 42.5472 | 34.97984 | 54.15936 | 41.70752 | 31.08864 | 31.29344 | |
Guwahati | 48.2349261 | 31.0173286 | 25.84576 | 36.352 | 44.75904 | 45.60896 | ||
Kolkata | 58.4192 | 33.8944 | 25.68192 | 39.55712 | 41.54368 | 31.31392 | 33.0752 | |
Muzaffarpur | 41.058304 | 32.88064 | 28.817408 | 30.722048 | 43.99104 | 52.77696 | 45.356032 | |
Allahabad | 59.81184 | 34.56 | 26.09152 | 45.79328 | 42.16832 | 38.4512 | 33.56672 | |
Patna | 41.058304 | 30.9248 | 26.73664 | 31.13984 | 41.37984 | 45.60896 | 40.1408 |
Further RRB ALP CBT 3 Zones cutoff marks will be updated once the zone cutoff marks confirmation, comment below with your zone name so that we try to update another RRB zone information soon.