RPF Cut Off Marks
Railway Protection Force (RPF) 2019: Those who are given examination of Railway Protection Force RPF Can check the complete RPF Cutoff Marks and those given RPF SI Cutoff Marks is only for Candidates reference purpose, which is not final. All eligible candidates have to understand the level of competition at the national level and prepare the examination as per their exam standard and undergone competition. Meanwhile, the candidate has to maintain body fitness as per RPF rules and regulations.
The RPF cutoff marks help the understanding of RPF Selection Criteria, those who are preparing for RPF examinations and attending PET PMT events can check the RPF cutoff marks for the next selection criteria understanding the purpose.
The body fitness is important for Sub Inspector and Constable fitness test after examination, RPF authorities will be called fitness test for merit students. All eligible candidates must and should attend the Fitness Centers while preparing the RPF SI and Constable Examination and also cure anybody problems including eye issues.
Name of the Authority | Railway Protection Force RPF |
Name of the Post | Sub Inspector of Police SI and Police Constable PC |
Examination Conducted | Online only |
RPF Cutoff Marks Available | Previous Year Wise |
RPF Cutoff Marks Previous Years | RPF Police Constable Cutoff Marks |
RPF Cutoff Marks Previous Years | RPF Police SI Cutoff Marks |
The RPF SI Cufoff marks are evaluated as per the Previous RPF cutoff score or cutoff score, candidates have to check the previous RPF cutoff marks carefully and understand the level of examination. the RPF cutoff marks are given as per reservation wise and year wise.
RPF SI Result
RPF Constable Result
These cutoff marks will help for the further recruitment process, those who are given examination inPolcie constable and Sub Inspector of police can check the complete cutoff marks accordingly. The RPF results will be based on the merit marks, which are obtain in the CBT online examination and recruitment drive will be followed by the PET and PMT events.
RPF SI Cut off Marks 2012
Cut off marks for RPF SI in 2012 given by RRB are as follows. we have given different zones cut off in one place For RRB RPF SI cut off marks 2012
Marks | Zonal Railway | Male | Female | ||||||
UR | SC | ST | OBC | UR | SC | ST | OBC | ||
120 | SR, SWR & SCR | 98.34 | 76.56 | 68.98 | 88.54 | 94.56 | 78.98 | 75.43 | 87.65 |
120 | CR, WR, WCR & SECR | 101.29 | 78.86 | 71.05 | 91.20 | 97.40 | 81.35 | 77.69 | 90.28 |
120 | ER, ECR, SER & ECoR | 98.54 | 76.71 | 69.12 | 88.72 | 94.75 | 79.14 | 75.58 | 87.83 |
120 | NR, NER, NWR & NCR | 98.93 | 77.02 | 69.39 | 89.07 | 95.13 | 79.45 | 75.88 | 88.18 |
120 | NFR | 101.29 | 78.86 | 71.05 | 91.20 | 97.40 | 81.35 | 77.69 | 90.28 |
120 | RPSF | 99.13 | 77.17 | 69.53 | 89.25 | 95.32 | 79.61 | 76.03 | 88.35 |
RPF SI Previous Cut off Marks
Marks | Zonal Railway | Male | Female | ||||||
UR | SC | ST | OBC | UR | SC | ST | OBC | ||
120 | SR, SWR & SCR | 89.43 | 71.65 | 68.94 | 78.54 | 88.76 | 72.45 | 69.43 | 79.54 |
120 | CR, WR, WCR & SECR | 99.27 | 79.53 | 76.52 | 87.18 | 98.52 | 80.42 | 77.07 | 88.29 |
120 | ER, ECR, SER & ECoR | 101.25 | 81.12 | 78.05 | 88.92 | 100.49 | 82.03 | 78.61 | 90.06 |
120 | NR, NER, NWR & NCR | 99.57 | 79.77 | 76.75 | 87.44 | 98.82 | 80.66 | 77.30 | 88.55 |
120 | NFR | 99.27 | 79.54 | 76.53 | 87.18 | 98.53 | 80.42 | 77.07 | 88.29 |
120 | RPSF | 89.97 | 72.19 | 69.48 | 79.08 | 89.30 | 72.99 | 69.97 | 80.08 |
Expected RPF SI Cut off Marks
Marks | Zonal Railway | Male | Female | ||||||
UR | SC | ST | OBC | UR | SC | ST | OBC | ||
120 | SR, SWR & SCR | 98.45 | 76.54 | 67.45 | 86.56 | 89.58 | 75.78 | 67.45 | 85.45 |
120 | CR, WR, WCR & SECR | 109.28 | 84.96 | 74.87 | 96.08 | 99.43 | 84.12 | 74.87 | 94.85 |
120 | ER, ECR, SER & ECoR | 111.47 | 86.66 | 76.37 | 98.00 | 101.42 | 85.80 | 76.37 | 96.75 |
120 | NR, NER, NWR & NCR | 109.61 | 85.21 | 75.09 | 96.37 | 99.73 | 84.37 | 75.09 | 95.13 |
120 | NFR | 109.29 | 84.96 | 74.87 | 96.09 | 99.44 | 84.12 | 74.87 | 94.86 |
120 | RPSF | 98.99 | 77.08 | 67.99 | 87.10 | 90.12 | 76.32 | 67.99 | 85.99 |
RPF Constable Previous Cut off Marks
Marks | Zonal Railway | Male | Female | ||||||
UR | SC | ST | OBC | UR | SC | ST | OBC | ||
120 | SR, SWR & SCR | 85.32 | 69.45 | 65.54 | 76.78 | 89.58 | 71.43 | 68.94 | 78.45 |
120 | CR, WR, WCR & SECR | 94.71 | 77.09 | 72.75 | 85.23 | 99.43 | 79.29 | 76.52 | 87.08 |
120 | ER, ECR, SER & ECoR | 96.60 | 78.63 | 74.20 | 86.93 | 101.42 | 80.87 | 78.05 | 88.82 |
120 | NR, NER, NWR & NCR | 94.99 | 77.32 | 72.97 | 85.48 | 99.73 | 79.53 | 76.75 | 87.34 |
120 | NFR | 94.71 | 77.09 | 72.75 | 85.23 | 99.44 | 79.29 | 76.53 | 87.08 |
120 | RPSF | 85.86 | 69.99 | 66.08 | 77.32 | 90.12 | 71.97 | 69.48 | 78.99 |
Expected RPF Constable Cut off Marks
Marks | Zonal Railway | Male | Female | ||||||
UR | SC | ST | OBC | UR | SC | ST | OBC | ||
120 | SR, SWR & SCR | 94.56 | 74.35 | 74.23 | 89.43 | 98.54 | 77.43 | 69.98 | 84.56 |
120 | CR, WR, WCR & SECR | 104.96 | 82.53 | 82.40 | 99.27 | 109.38 | 85.95 | 77.68 | 93.86 |
120 | ER, ECR, SER & ECoR | 107.06 | 84.18 | 84.04 | 101.25 | 111.57 | 87.67 | 79.23 | 95.74 |
120 | NR, NER, NWR & NCR | 105.28 | 82.78 | 82.64 | 99.57 | 109.71 | 86.21 | 77.91 | 94.14 |
120 | NFR | 104.97 | 82.53 | 82.40 | 99.27 | 109.39 | 85.95 | 77.68 | 93.87 |
120 | RPSF | 95.10 | 74.89 | 74.77 | 89.97 | 99.08 | 77.97 | 70.52 | 85.10 |
The below RPF SI Constable cutoff given state wise Vs Reservation wise Vs Expected wise. Never missed out any single chance in RPF Examination, check your cutoff score or cutoff marks as per state wise under caste reservation rules and guidelines issued by RPF authorities.
Download RPF Constable Asked Questions on Feb 4-6th, 2019 PDF
Check: RRB BOOKS PDF, Previous Year Question Paper of RPF SI
RRB RPF Model Papers
RPF Admit Card 2018
RPF SI Cut off List 2013
Cut off marks for RPF SI in 2013 given by RRB are as follows. we have given different zones cut off in one place For RRB RPF SI cut off marks 2013
Marks | Zonal Railway | Male | Female | ||||||
UR | SC | ST | OBC | UR | SC | ST | OBC | ||
120 | SR, SWR & SCR | 97.23 | 75.43 | 69.43 | 85.45 | 93.56 | 78.54 | 74.34 | 86.54 |
120 | CR, WR, WCR & SECR | 100.15 | 77.69 | 71.51 | 88.01 | 96.37 | 80.90 | 76.57 | 89.14 |
120 | ER, ECR, SER & ECoR | 97.42 | 75.58 | 69.57 | 85.62 | 93.75 | 78.70 | 74.49 | 86.71 |
120 | NR, NER, NWR & NCR | 97.81 | 75.88 | 69.85 | 85.96 | 94.12 | 79.01 | 74.79 | 87.06 |
120 | NFR | 100.15 | 77.69 | 71.51 | 88.01 | 96.37 | 80.90 | 76.57 | 89.14 |
120 | RPSF | 98.01 | 76.03 | 69.99 | 86.13 | 94.31 | 79.17 | 74.93 | 87.23 |
- RPF Admit Card 2018
- RPF SI Books PDF
- Previous Year Question Paper of RPF SI
- RRB RPF Model Papers
- Download RRB Standard Book – 411 Pages PDF
- Attempt RRB Free Mock Test – 75 Questions (English & Hindi)
RPF SI Cuott Marks 2019
Name of the Category | RPF SI Cutoff Marks 2019 |
General / OC | 80 – 85 Marks |
OBC | 75 – 80 Marks |
SC | 60 -65 Marks |
ST | 60 – 65 Marks |
RPF Constable Cutoff Marks 2019
Name of the Category | RPF Constable Cutoff Marks 2019 |
General / OC | 75 – 80 Marks |
OBC | 65- 70 Marks |
SC | 55 – 60 Marks |
ST | 55 – 60 Marks |
If candidates have any questions and doubts, can comment below with questions and doubts.
View Comments (3)
Plz provide me si previous paper with solution
Sir mne 85 Question attempt kiye h si me rpsf se
E group me st me kon kon pas hua or number kitne kitne hai