
SSC GD Cutoff Marks
SSC GD Cutoff Marks: The Staff Selection Committee SSC announced more than 50,000 jobs in the 2018-19 financial year, those who interested in State and National Police and Armed force jobs the apply the SSC GD, SSC CAPF, and SSC AR Vacancy posts, these posts announced by SSC 2018 Notification List. CHeck ut SSC GD Cutoff marks 2018.
This is a best and fruitful opportunity for Candidates who want to join in Police and Armed forces 2018, the candidate have to apply them before the last date of application form. The candidate has to go through the SSCONLINE web portal for application fill up and the application fee is also Rs.100/- only. The candidate belongs to scheduled caste, they have an option for fee exempted and female candidates also fee exempted.
SSC GD Expected Cutoff Marks
Name of the Authority | Staff Selection Committee SSC |
Name of the Post | SSC GD Police Constable |
Number of Vacancies | Refer to Notifications |
SSC GD Admit Card | Download Now |
SSC GD Cutoff Marks | Check Now |
SSC GD Previous Papers | Available PDF |
Official Website | ssc.nic.in |
The State-wise posts are recruited under the Scheme formulated by the Ministry of Home Affairs (MHA) and as per the Memorandum of Understanding signed between the Ministry of Home Affairs and the Staff Selection Commission.
SSC 2018 Notification 54953 Posts – SSC GD 2018 SSC CAPF 2018
 SSC GD Constable Admit Card 2019
SSC Constable GD Previous Year Cut Off Marks 2016
The SSC Cutoff marks 2018 is divided into two categories of Male and Female, those list s given in below separately. all applied candidates have to check as per state wise. Check the candidate wise and caste reservation wise selection report.
SSC GD Cutoff Marks 2018 (Male)
S.No. | State / UTs | General | OBC | SC | ST | Ex – S |
1. | Andaman & Nicobar | 36 | 33 | * | * | 35 |
2. | Andhra Pradesh | 49 | 51 | 35 | 44 | 35 |
3. | Arunachal Pradesh | 35 | 37 | 34 | 33 | 35 |
4. | Assam | 44 | 43 | 42 | 42 | 35 |
5. | Bihar | 75 | 76 | 61 | 73 | 35 |
6. | Chandigarh | 54 | 49 | 43 | * | 35 |
7. | Chhattisgarh | 52 | 57 | 42 | 51 | 35 |
8. | Dadra & Nagar Haveli | 35 | * | * | 35 | 35 |
9. | Daman & Diu | 37 | 37 | * | * | 35 |
10. | Delhi | 68 | 66 | 63 | 58 | 35 |
11. | Goa | 35 | 34 | * | * | 35 |
12. | Gujarat | 46 | 43 | 40 | 42 | 35 |
13. | Haryana | 80 | 80 | 74 | * | 35 |
14. | Himachal Pradesh | 66 | 61 | 63 | 63 | 35 |
15. | Jammu & Kashmir | 45 | 36 | 44 | 37 | 35 |
16. | Jharkhand | 64 | 61 | 42 | 56 | 35 |
17. | Karnataka | 42 | 42 | 36 | 42 | 35 |
18. | Kerala | 35 | 33 | 34 | 33 | 35 |
19. | Lakshadweep | 62 | * | * | * | 35 |
20. | MP | 68 | 69 | 59 | 57 | 35 |
21. | Maharashtra | 56 | 55 | 50 | 49 | 35 |
22. | Manipur | 43 | 39 | 39 | 36 | 35 |
23. | Meghalaya | 35 | 33 | 33 | 33 | 35 |
24. | Mizoram | 35 | 33 | 33 | 33 | 35 |
25. | Nagaland | 44 | 33 | 33 | 33 | 35 |
26. | Odisha | 46 | 46 | 36 | 44 | 35 |
27. | Puducherry | 35 | 33 | 33 | * | 35 |
28. | Punjab | 55 | 51 | 50 | * | 35 |
29. | Rajasthan | 78 | 82 | 71 | 73 | 35 |
30. | Sikkim | 35 | 33 | * | 33 | 35 |
31. | Tamilnadu | 35 | 37 | 35 | 35 | 35 |
32. | Telangana | 46 | 44 | 36 | 47 | 35 |
33. | Tripura | 42 | 45 | 40 | 33 | 35 |
34. | UP | 77 | 77 | 70 | 69 | 35 |
35. | Uttarakhand | 70 | 65 | 62 | 68 | 35 |
36. | West – Bengal | 53 | 47 | 49 | 47 | 35 |
 SSC GD Expected Cutoff Marks
Forces / Category | UR | OBC | SC | ST |
CRPF | 70 – 75 | 65 – 70 | 61 – 65 | 65 – 70 |
BSF | 65 – 70 | 65 – 70 | 61 – 65 | 55 – 60 |
SSB | 80 – 85 | 70 – 75 | 66 – 70 | 60 – 65 |
CISF | 81 – 85 | 75 – 80 | 71 – 75 | 65 – 70 |
ITBP | 60 – 70 | 65 – 70 | 61 – 65 | 55 – 60 |
AR | 83 – 88 | 81 – 85 | 76 – 80 | 70 – 75 |
SSF | 85 – 90 | 81 – 85 | 76 – 80 | 65 – 70 |
NIA | 85 – 90` | 85 – 90 | 81 – 85 | 71 – 75 |
SSC GD Cutoff Marks (Female)
S.No. | State / UTs | General | OBC | SC | ST | Ex – S |
1. | Andaman & Nicobar | 48 | * | * | * | 35 |
2. | Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
3. | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
4. | Assam | 35 | 33 | 33 | 33 | 35 |
5. | Bihar | 55 | 49 | 66 | 52 | 35 |
6. | Chandigarh | 51 | 47 | * | * | 35 |
7. | Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
8. | Dadra & Nagar Haveli | * | * | * | * | * |
9. | Daman & Diu | * | * | * | * | * |
10. | Delhi | 60 | 53 | 52 | 49 | 35 |
11. | Goa | 35 | 33 | * | * | 35 |
12. | Gujarat | 38 | 33 | 33 | 35 | 35 |
13. | Haryana | 70 | 67 | 58 | * | 35 |
14. | Himachal Pradesh | 62 | 57 | 54 | 54 | 35 |
15. | Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
16. | Jharkhand | 52 | 46 | 33 | 50 | 35 |
17. | Karnataka | 35 | 33 | 33 | 33 | 35 |
18. | Kerala | 35 | 33 | 33 | 35 | 35 |
19. | Lakshadweep | * | * | * | * | * |
20. | MP | 58 | 54 | 48 | 50 | 35 |
21. | Maharashtra | 45 | 37 | 39 | 39 | 35 |
22. | Manipur | 42 | 36 | * | 39 | 35 |
23. | Meghalaya | 35 | 33 | * | 33 | 35 |
24. | Mizoram | 35 | * | * | 33 | 35 |
25. | Nagaland | 35 | * | * | 33 | 35 |
26. | Odisha | 41 | 38 | 33 | 38 | 35 |
27. | Puducherry | 35 | 33 | * | * | 35 |
28. | Punjab | 53 | 48 | 49 | * | 35 |
29. | Rajasthan | 66 | 64 | 54 | 58 | 35 |
30. | Sikkim | 35 | * | 33 | 33 | 35 |
31. | Tamilnadu | 35 | 33 | 33 | 33 | 35 |
32. | Telangana | 35 | 33 | 33 | 33 | 35 |
33. | Tripura | 35 | * | 33 | 33 | 35 |
34. | UP | 65 | 62 | 55 | 53 | 35 |
35. | Uttarakhand | 56 | 53 | 49 | 55 | 35 |
36. | West – Bengal | 43 | 36 | 37 | 40 | 35 |
SSC GD Expected Cutoff Marks 2019
Forces / Category | UR | OBC | SC | ST |
CRPF | 65 – 70 | 61 – 65 | 55 – 60 | 51 – 55 |
BSF | 65 – 70 | 61 – 65 | 61 – 65 | 55 – 60 |
SSB | 75 – 80 | 71 – 75 | 65 – 70 | 55 – 60 |
CISF | 81 – 85 | 71 – 75 | 70 – 75 | 61 – 65 |
ITBP | 65 – 70 | 61 – 65 | 55 – 60 | 51 – 55 |
AR | 75 – 80 | 71 – 75 | 65 – 70 | 61 – 65 |
SSF | 81 – 85 | 81 – 85 | 75 – 80 | 71 – 75 |
NIA | 86 – 90 | 81 – 85 | 75 – 80 | 71 – 75 |
The above SSC GD Cutoff MArks are given only for candidate reference purpose, the cutoff marks are not final score for SSC exam, the candidate has to understand the level of examination the final phase and the selection should be based on caste reservation wise an state wise selections only. So, if you have any questions can comment below and our team will be revert soon.
 SSC GD Constable Admit Card 2018
Leave a Reply